GOAL Elgin City 1-2 PETERHEADpublished at 21:07 BST 14 July
Niall McGinn
And just like that, they're in front!

Ruari Paton scored St Johnstone's second goal against Linlithgow Rose
First-half goals from Kai Fotheringham and Ruari Paton helped St Johnstone make a winning start to their Scottish League Cup group-stage campaign with an away victory against Linlithgow Rose.
Fotheringham had the ball in the back of the net for Simo Valakari's side after just eight minutes as he prodded in from close range having gone close to an opener minutes before.
Paton doubled Saints' advantage on the half-hour mark, also with a strike from close range.
Liam Smith thought he had added a third in the second half, but the goal was disallowed for an offside offence.
The win puts St Johnstone second in Group F, one point behind East Fife, who have played a game more than the Perth club.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
5 Brora Rangers | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| |
| 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Linlithgow Rose | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| |
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Manager: Gordon Herd
Formation: 4 - 2 - 3 - 1
Manager: Simo Valakari
Formation: 4 - 2 - 3 - 1
Manager: Gordon Herd
Formation: 4 - 2 - 3 - 1
Manager: Simo Valakari
Formation: 4 - 2 - 3 - 1
League Cup
Skip to form guideAll competitions
Skip back to season so far