Worthing, South of England
Right now, the tide
in Worthing is
falling
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:14 | 1.8 |
| High | 06:38 | 4.6 |
| Low | 12:36 | 1.9 |
| High | 19:07 | 4.7 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:25 | 2.0 |
| High | 07:40 | 4.4 |
| Low | 13:57 | 2.1 |
| High | 20:11 | 4.6 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:46 | 2.0 |
| High | 08:55 | 4.4 |
| Low | 15:14 | 2.1 |
| High | 21:23 | 4.7 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:46 | 1.8 |
| High | 10:06 | 4.7 |
| Low | 16:09 | 1.8 |
| High | 22:23 | 4.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:33 | 1.6 |
| High | 10:56 | 5.0 |
| Low | 16:54 | 1.6 |
| High | 23:08 | 5.2 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:15 | 1.3 |
| High | 11:37 | 5.3 |
| Low | 17:34 | 1.4 |
| High | 23:47 | 5.4 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:52 | 1.1 |
| High | 12:14 | 5.6 |
| Low | 18:09 | 1.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.