Redbridge, South of England
Right now, the tide
in Redbridge is
falling
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:29 | 3.4 |
| High | 08:40 | 3.3 |
| Low | 12:04 | 1.9 |
| High | 18:02 | 3.6 |
| High | 21:18 | 3.4 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:43 | 1.9 |
| High | 06:33 | 3.3 |
| High | 10:21 | 3.2 |
| Low | 13:12 | 2.0 |
| High | 19:08 | 3.5 |
| High | 22:45 | 3.4 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:55 | 1.9 |
| High | 07:50 | 3.4 |
| High | 11:33 | 3.3 |
| Low | 14:22 | 2.0 |
| High | 20:18 | 3.6 |
| High | 23:50 | 3.5 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:01 | 1.8 |
| High | 09:04 | 3.5 |
| High | 12:18 | 3.6 |
| Low | 15:24 | 1.9 |
| High | 21:21 | 3.7 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:33 | 3.6 |
| Low | 03:53 | 1.6 |
| High | 10:05 | 3.7 |
| High | 12:57 | 3.8 |
| Low | 16:14 | 1.7 |
| High | 22:17 | 3.9 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:12 | 3.7 |
| Low | 04:36 | 1.3 |
| High | 10:58 | 4.0 |
| High | 13:33 | 3.9 |
| Low | 16:57 | 1.4 |
| High | 23:08 | 4.0 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:52 | 3.8 |
| Low | 05:17 | 1.1 |
| High | 11:39 | 4.1 |
| High | 14:09 | 4.0 |
| Low | 17:37 | 1.2 |
| High | 23:52 | 4.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.