Freshwater Bay, South of England
Right now, the tide
in Freshwater Bay is
falling
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:34 | 1.9 |
| Low | 09:25 | 1.1 |
| High | 17:50 | 2.1 |
| Low | 21:56 | 1.3 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:10 | 1.9 |
| Low | 10:34 | 1.3 |
| High | 18:21 | 2.0 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:46 | 1.4 |
| High | 06:53 | 1.9 |
| Low | 13:04 | 1.4 |
| High | 19:02 | 2.0 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:42 | 1.3 |
| High | 07:41 | 1.9 |
| Low | 13:54 | 1.3 |
| High | 19:46 | 2.0 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:23 | 1.2 |
| High | 10:59 | 1.9 |
| Low | 14:34 | 1.2 |
| High | 20:29 | 2.0 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:58 | 1.0 |
| High | 11:38 | 2.0 |
| Low | 15:11 | 1.1 |
| High | 21:06 | 2.0 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:31 | 0.9 |
| High | 12:04 | 2.0 |
| Low | 15:47 | 1.0 |
| High | 21:33 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.