Christchurch (Tuckton), South of England
Right now, the tide
in Christchurch (Tuckton) is
rising
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:51 | 0.9 |
| High | 03:42 | 1.0 |
| Low | 12:23 | 0.8 |
| High | 16:16 | 1.1 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 0.9 |
| High | 04:32 | 0.9 |
| Low | 13:49 | 0.9 |
| High | 17:08 | 1.1 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:28 | 0.8 |
| High | 10:51 | 1.3 |
| Low | 15:14 | 0.9 |
| High | 18:13 | 1.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:09 | 0.7 |
| High | 11:44 | 1.4 |
| Low | 16:05 | 0.8 |
| High | 21:14 | 1.3 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | 0.7 |
| High | 12:31 | 1.4 |
| Low | 16:50 | 0.8 |
| High | 21:32 | 1.4 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:25 | 0.6 |
| High | 10:22 | 1.3 |
| Low | 17:31 | 0.8 |
| High | 21:56 | 1.5 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:01 | 0.6 |
| High | 10:44 | 1.4 |
| Low | 18:10 | 0.7 |
| High | 22:29 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.