Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
rising
Tide tables for the next 7 days
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:26 | 1.4 |
| Low | 11:18 | 0.9 |
| High | 18:57 | 1.5 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:25 | 0.8 |
| High | 07:03 | 1.3 |
| Low | 13:46 | 0.9 |
| High | 19:17 | 1.5 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:23 | 0.7 |
| High | 07:39 | 1.3 |
| Low | 14:39 | 0.9 |
| High | 19:46 | 1.5 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:09 | 0.6 |
| High | 08:16 | 1.3 |
| Low | 15:24 | 0.8 |
| High | 20:20 | 1.6 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:50 | 0.5 |
| High | 08:53 | 1.4 |
| Low | 16:05 | 0.8 |
| High | 20:55 | 1.7 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:26 | 0.5 |
| High | 09:29 | 1.4 |
| Low | 16:42 | 0.7 |
| High | 21:31 | 1.7 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:55 | 0.5 |
| High | 10:03 | 1.5 |
| Low | 17:15 | 0.7 |
| High | 22:07 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.