Annan Waterfoot, Scotland
Right now, the tide
in Annan Waterfoot is
rising
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:47 | 0.0 |
| High | 05:43 | 5.9 |
| Low | 14:19 | 0.0 |
| High | 18:11 | 5.2 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | -0.1 |
| High | 06:35 | 5.3 |
| Low | 14:59 | -0.1 |
| High | 19:07 | 4.8 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:11 | 0.3 |
| High | 07:38 | 4.7 |
| Low | 15:50 | 0.3 |
| High | 20:15 | 4.5 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:11 | 0.6 |
| High | 08:51 | 4.4 |
| Low | 16:49 | 0.4 |
| High | 21:27 | 4.5 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:16 | 0.5 |
| High | 10:04 | 4.4 |
| Low | 17:54 | 0.3 |
| High | 22:31 | 4.8 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:30 | 0.2 |
| High | 11:04 | 4.8 |
| Low | 18:57 | 0.1 |
| High | 23:22 | 5.3 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 07:32 | -0.1 |
| High | 11:52 | 5.2 |
| Low | 19:51 | -0.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.