Rockall, Scotland
Right now, the tide
in Rockall is
falling
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:45 | 0.8 |
| High | 12:17 | 2.2 |
| Low | 17:52 | 1.0 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:36 | 2.3 |
| Low | 06:36 | 1.0 |
| High | 13:25 | 2.1 |
| Low | 18:51 | 1.1 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:54 | 2.1 |
| Low | 07:40 | 1.1 |
| High | 14:38 | 2.1 |
| Low | 20:10 | 1.2 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:12 | 2.1 |
| Low | 09:02 | 1.1 |
| High | 15:45 | 2.2 |
| Low | 21:43 | 1.2 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:20 | 2.1 |
| Low | 10:16 | 1.1 |
| High | 16:40 | 2.3 |
| Low | 22:51 | 1.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:14 | 2.2 |
| Low | 11:09 | 1.0 |
| High | 17:24 | 2.5 |
| Low | 23:40 | 1.0 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:56 | 2.3 |
| Low | 11:51 | 0.9 |
| High | 18:01 | 2.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.