Granton, Scotland
Right now, the tide
in Granton is
rising
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:30 | 1.7 |
| High | 08:34 | 5.0 |
| Low | 14:12 | 1.5 |
| High | 21:00 | 4.6 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:16 | 2.0 |
| High | 09:29 | 4.7 |
| Low | 14:58 | 1.8 |
| High | 21:53 | 4.4 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 2.2 |
| High | 10:28 | 4.5 |
| Low | 16:09 | 2.1 |
| High | 22:50 | 4.3 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:54 | 2.3 |
| High | 11:32 | 4.3 |
| Low | 17:31 | 2.2 |
| High | 23:53 | 4.3 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:13 | 2.1 |
| High | 12:42 | 4.4 |
| Low | 18:35 | 2.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:01 | 4.5 |
| Low | 07:15 | 1.9 |
| High | 13:47 | 4.5 |
| Low | 19:25 | 2.0 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:00 | 4.7 |
| Low | 08:03 | 1.7 |
| High | 14:36 | 4.7 |
| Low | 20:07 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.