Scarborough, North of England
Right now, the tide
in Scarborough is
rising
Tide tables for the next 7 days
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:59 | 1.7 |
| High | 09:08 | 5.5 |
| Low | 15:37 | 1.2 |
| High | 21:51 | 4.9 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:43 | 1.9 |
| High | 09:58 | 5.2 |
| Low | 16:25 | 1.6 |
| High | 22:43 | 4.6 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:33 | 2.2 |
| High | 10:56 | 4.8 |
| Low | 17:20 | 1.9 |
| High | 23:43 | 4.5 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:33 | 2.4 |
| High | 12:03 | 4.6 |
| Low | 18:24 | 2.2 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:48 | 4.4 |
| Low | 06:47 | 2.5 |
| High | 13:14 | 4.4 |
| Low | 19:34 | 2.2 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:51 | 4.4 |
| Low | 08:07 | 2.4 |
| High | 14:18 | 4.4 |
| Low | 20:37 | 2.2 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:47 | 4.6 |
| Low | 09:11 | 2.2 |
| High | 15:12 | 4.5 |
| Low | 21:29 | 2.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.