Brough, North of England
Right now, the tide
in Brough is
rising
Tide tables for the next 7 days
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:25 | 0.7 |
| High | 11:28 | 5.8 |
| Low | 19:03 | 0.5 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:22 | 4.8 |
| Low | 07:01 | 0.9 |
| High | 12:18 | 5.5 |
| Low | 19:40 | 0.8 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 4.6 |
| Low | 07:42 | 1.0 |
| High | 13:16 | 5.1 |
| Low | 20:22 | 1.0 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 4.4 |
| Low | 08:26 | 1.1 |
| High | 14:28 | 4.8 |
| Low | 21:12 | 1.1 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:22 | 4.4 |
| Low | 09:18 | 1.2 |
| High | 15:44 | 4.7 |
| Low | 22:22 | 1.2 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:19 | 4.5 |
| Low | 10:42 | 1.3 |
| High | 16:48 | 4.7 |
| Low | 23:52 | 1.1 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:11 | 4.8 |
| Low | 12:30 | 1.1 |
| High | 17:43 | 4.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.