Hull (Albert Dock), North of England
Right now, the tide
in Hull (Albert Dock) is
falling
Tide tables for the next 7 days
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:35 | 6.1 |
| Low | 06:36 | 2.2 |
| High | 12:43 | 6.3 |
| Low | 19:22 | 2.0 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:30 | 5.8 |
| Low | 07:25 | 2.5 |
| High | 13:51 | 5.9 |
| Low | 20:15 | 2.4 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:37 | 5.7 |
| Low | 08:27 | 2.7 |
| High | 15:14 | 5.7 |
| Low | 21:20 | 2.6 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:44 | 5.8 |
| Low | 09:52 | 2.7 |
| High | 16:26 | 5.7 |
| Low | 22:32 | 2.5 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:42 | 6.0 |
| Low | 11:24 | 2.4 |
| High | 17:25 | 5.9 |
| Low | 23:34 | 2.3 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:32 | 6.4 |
| Low | 12:21 | 2.1 |
| High | 18:15 | 6.1 |
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:27 | 2.0 |
| High | 06:16 | 6.7 |
| Low | 13:09 | 1.7 |
| High | 18:56 | 6.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.