Minehead, West of England
Right now, the tide
in Minehead is
falling
Tide tables for the next 6 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:39 | 2.2 |
| High | 12:06 | 9.0 |
| Low | 17:53 | 2.5 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:25 | 8.9 |
| Low | 06:19 | 2.7 |
| High | 12:49 | 8.5 |
| Low | 18:42 | 3.0 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 8.3 |
| Low | 07:12 | 3.2 |
| High | 13:47 | 8.0 |
| Low | 19:49 | 3.5 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:26 | 7.9 |
| Low | 08:21 | 3.6 |
| High | 15:03 | 7.8 |
| Low | 20:56 | 3.8 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:38 | 7.8 |
| Low | 09:25 | 3.7 |
| High | 16:13 | 8.0 |
| Low | 22:05 | 3.5 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:42 | 8.1 |
| Low | 10:32 | 3.3 |
| High | 17:12 | 8.5 |
| Low | 23:03 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.