Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
rising
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:48 | 2.0 |
| High | 12:07 | 6.3 |
| Low | 18:02 | 2.3 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:26 | 6.3 |
| Low | 06:32 | 2.4 |
| High | 12:52 | 5.9 |
| Low | 18:54 | 2.6 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 5.9 |
| Low | 07:30 | 2.8 |
| High | 13:47 | 5.6 |
| Low | 20:03 | 2.9 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:21 | 5.6 |
| Low | 08:45 | 2.9 |
| High | 15:08 | 5.6 |
| Low | 21:23 | 2.9 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:45 | 5.6 |
| Low | 10:01 | 2.9 |
| High | 16:27 | 5.8 |
| Low | 22:34 | 2.7 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:00 | 5.8 |
| Low | 11:02 | 2.6 |
| High | 17:30 | 6.2 |
| Low | 23:29 | 2.4 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:57 | 6.2 |
| Low | 11:50 | 2.3 |
| High | 18:19 | 6.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.