New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:15 | 4.1 |
| Low | 08:16 | 1.4 |
| High | 13:41 | 3.7 |
| Low | 20:31 | 1.6 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:03 | 3.7 |
| Low | 09:04 | 1.7 |
| High | 14:34 | 3.4 |
| Low | 21:28 | 1.9 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:01 | 3.4 |
| Low | 10:08 | 2.0 |
| High | 15:41 | 3.2 |
| Low | 22:41 | 2.1 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:13 | 3.1 |
| Low | 11:19 | 2.1 |
| High | 16:54 | 3.1 |
| Low | 23:53 | 2.1 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:26 | 3.1 |
| Low | 12:28 | 2.0 |
| High | 18:03 | 3.3 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:58 | 1.9 |
| High | 06:32 | 3.3 |
| Low | 13:23 | 1.8 |
| High | 18:59 | 3.6 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:47 | 1.7 |
| High | 07:22 | 3.6 |
| Low | 14:06 | 1.6 |
| High | 19:42 | 3.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.