Trefor, Wales
Right now, the tide
in Trefor is
falling
Tide tables for the next 7 days
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:48 | 4.2 |
| Low | 09:57 | 1.3 |
| High | 15:23 | 3.7 |
| Low | 22:09 | 1.6 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:43 | 3.8 |
| Low | 10:54 | 1.6 |
| High | 16:24 | 3.5 |
| Low | 23:15 | 1.9 |
Tides for 2026-07-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:50 | 3.5 |
| Low | 11:59 | 1.8 |
| High | 17:36 | 3.4 |
Tides for 2026-07-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:28 | 2.0 |
| High | 06:09 | 3.4 |
| Low | 13:06 | 1.9 |
| High | 18:48 | 3.5 |
Tides for 2026-07-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:40 | 2.0 |
| High | 07:24 | 3.4 |
| Low | 14:09 | 1.9 |
| High | 19:49 | 3.7 |
Tides for 2026-07-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 1.8 |
| High | 08:21 | 3.6 |
| Low | 15:02 | 1.7 |
| High | 20:36 | 3.9 |
Tides for 2026-07-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:30 | 1.6 |
| High | 09:05 | 3.8 |
| Low | 15:43 | 1.5 |
| High | 21:14 | 4.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.