154th Open Championship
- Date:
- 16 - 19 July 2026
- Course:
- Royal Birkdale Golf Club
- Par:
- 70
- Yards:
- 7,223
- Prize Money:
- $17,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Jackson Suber | 5 under par | 5 under par | Round 2 tee time 07:30 | 65 | 65 | 65 |
2 | Daniel Brown | 4 under par | 4 under par | Round 2 tee time 12:47 | 66 | 66 | 66 |
2 | Sung-Jae Im | 4 under par | 4 under par | Round 2 tee time 12:47 | 66 | 66 | 66 |
4 | Pierceson Coody | 3 under par | 3 under par | Round 2 tee time 08:36 | 67 | 67 | 67 |
4 | Cameron Young | 3 under par | 3 under par | Round 2 tee time 09:58 | 67 | 67 | 67 |
4 | Thomas Detry | 3 under par | 3 under par | Round 2 tee time 11:41 | 67 | 67 | 67 |
4 | Robert MacIntyre | 3 under par | 3 under par | Round 2 tee time 12:25 | 67 | 67 | 67 |
4 | Francesco Molinari | 3 under par | 3 under par | Round 2 tee time 13:09 | 67 | 67 | 67 |
4 | Alex Smalley | 3 under par | 3 under par | Round 2 tee time 14:09 | 67 | 67 | 67 |
4 | Bryson DeChambeau | 3 under par | 3 under par | Round 2 tee time 15:04 | 67 | 67 | 67 |
4 | Ryan Gerard | 3 under par | 3 under par | Round 2 tee time 15:37 | 67 | 67 | 67 |
4 | M. J. Daffue | 3 under par | 3 under par | Round 2 tee time 16:10 | 67 | 67 | 67 |
13 | Sepp Straka | 2 under par | 2 under par | Round 2 tee time 07:19 | 68 | 68 | 68 |
13 | Bud Cauley | 2 under par | 2 under par | Round 2 tee time 09:03 | 68 | 68 | 68 |
13 | Collin Morikawa | 2 under par | 2 under par | Round 2 tee time 09:36 | 68 | 68 | 68 |
13 | Henrik Stenson | 2 under par | 2 under par | Round 2 tee time 12:14 | 68 | 68 | 68 |
13 | Jordan Smith | 2 under par | 2 under par | Round 2 tee time 12:58 | 68 | 68 | 68 |
13 | Victor Perez | 2 under par | 2 under par | Round 2 tee time 13:31 | 68 | 68 | 68 |
13 | Joakim Lagergren | 2 under par | 2 under par | Round 2 tee time 13:42 | 68 | 68 | 68 |
13 | Ryo Hisatsune | 2 under par | 2 under par | Round 2 tee time 14:09 | 68 | 68 | 68 |
13 | Scottie Scheffler | 2 under par | 2 under par | Round 2 tee time 15:04 | 68 | 68 | 68 |
13 | Si-Woo Kim | 2 under par | 2 under par | Round 2 tee time 15:26 | 68 | 68 | 68 |
13 | Nick Taylor | 2 under par | 2 under par | Round 2 tee time 15:26 | 68 | 68 | 68 |
24 | Matt Wallace | 1 under par | 1 under par | Round 2 tee time 06:46 | 69 | 69 | 69 |
24 | Laurie Canter | 1 under par | 1 under par | Round 2 tee time 06:57 | 69 | 69 | 69 |
24 | Kurt Kitayama | 1 under par | 1 under par | Round 2 tee time 07:19 | 69 | 69 | 69 |
24 | Shaun Norris | 1 under par | 1 under par | Round 2 tee time 07:30 | 69 | 69 | 69 |
24 | Keegan Bradley | 1 under par | 1 under par | Round 2 tee time 07:52 | 69 | 69 | 69 |
24 | Aldrich Potgieter | 1 under par | 1 under par | Round 2 tee time 08:47 | 69 | 69 | 69 |
24 | Kristoffer Reitan | 1 under par | 1 under par | Round 2 tee time 09:14 | 69 | 69 | 69 |
24 | Shane Lowry | 1 under par | 1 under par | Round 2 tee time 09:47 | 69 | 69 | 69 |
24 | Alex Fitzpatrick | 1 under par | 1 under par | Round 2 tee time 12:25 | 69 | 69 | 69 |
24 | Matthew Southgate | 1 under par | 1 under par | Round 2 tee time 12:36 | 69 | 69 | 69 |
24 | Ben Griffin | 1 under par | 1 under par | Round 2 tee time 14:31 | 69 | 69 | 69 |
24 | Tyrrell Hatton | 1 under par | 1 under par | Round 2 tee time 15:04 | 69 | 69 | 69 |
24 | Tommy Fleetwood | 1 under par | 1 under par | Round 2 tee time 15:15 | 69 | 69 | 69 |
24 | Jon Rahm | 1 under par | 1 under par | Round 2 tee time 15:15 | 69 | 69 | 69 |
24 | Antoine Rozner | 1 under par | 1 under par | Round 2 tee time 15:59 | 69 | 69 | 69 |
39 | Eugenio Lopez-Chacarra | level par | level par | Round 2 tee time 06:46 | 70 | 70 | 70 |
39 | Sami Valimaki | level par | level par | Round 2 tee time 07:30 | 70 | 70 | 70 |
39 | Joo-Hyung Kim | level par | level par | Round 2 tee time 08:25 | 70 | 70 | 70 |
39 | Johnny Keefer | level par | level par | Round 2 tee time 08:36 | 70 | 70 | 70 |
39 | Lucas Herbert | level par | level par | Round 2 tee time 09:03 | 70 | 70 | 70 |
39 | Jayden Schaper | level par | level par | Round 2 tee time 09:03 | 70 | 70 | 70 |
39 | Chris Gotterup | level par | level par | Round 2 tee time 09:25 | 70 | 70 | 70 |
39 | J. J. Spaun | level par | level par | Round 2 tee time 09:36 | 70 | 70 | 70 |
39 | Brooks Koepka | level par | level par | Round 2 tee time 09:47 | 70 | 70 | 70 |
39 | Jacob Bridgeman | level par | level par | Round 2 tee time 10:20 | 70 | 70 | 70 |
39 | Cameron John | level par | level par | Round 2 tee time 10:53 | 70 | 70 | 70 |
39 | Marcus Plunkett | level par | level par | Round 2 tee time 11:04 | 70 | 70 | 70 |
39 | Andy Sullivan | level par | level par | Round 2 tee time 11:52 | 70 | 70 | 70 |
39 | Hennie Du Plessis | level par | level par | Round 2 tee time 13:20 | 70 | 70 | 70 |
39 | Michael Thorbjornsen | level par | level par | Round 2 tee time 13:53 | 70 | 70 | 70 |
39 | Min-Woo Lee | level par | level par | Round 2 tee time 14:31 | 70 | 70 | 70 |
39 | Russell Henley | level par | level par | Round 2 tee time 14:42 | 70 | 70 | 70 |
39 | Viktor Hovland | level par | level par | Round 2 tee time 14:42 | 70 | 70 | 70 |
39 | Justin Thomas | level par | level par | Round 2 tee time 14:53 | 70 | 70 | 70 |
39 | Kazuma Kobori | level par | level par | Round 2 tee time 15:48 | 70 | 70 | 70 |
39 | Jack McDonald | level par | level par | Round 2 tee time 16:10 | 70 | 70 | 70 |
60 | John Parry | 1 over par | 1 over par | Round 2 tee time 06:35 | 71 | 71 | 71 |
60 | Sahith Theegala | 1 over par | 1 over par | Round 2 tee time 06:57 | 71 | 71 | 71 |
60 | Bernd Wiesberger | 1 over par | 1 over par | Round 2 tee time 07:41 | 71 | 71 | 71 |
60 | Corey Conners | 1 over par | 1 over par | Round 2 tee time 07:52 | 71 | 71 | 71 |
60 | Billy Horschel | 1 over par | 1 over par | Round 2 tee time 08:25 | 71 | 71 | 71 |
60 | J. T. Poston | 1 over par | 1 over par | Round 2 tee time 09:14 | 71 | 71 | 71 |
60 | Aaron Rai | 1 over par | 1 over par | Round 2 tee time 09:47 | 71 | 71 | 71 |
60 | Ludvig Aaberg | 1 over par | 1 over par | Round 2 tee time 09:58 | 71 | 71 | 71 |
60 | Xander Schauffele | 1 over par | 1 over par | Round 2 tee time 10:09 | 71 | 71 | 71 |
60 | Patrick Cantlay | 1 over par | 1 over par | Round 2 tee time 10:31 | 71 | 71 | 71 |
60 | Nicolas Echavarria | 1 over par | 1 over par | Round 2 tee time 10:31 | 71 | 71 | 71 |
60 | Max Homa | 1 over par | 1 over par | Round 2 tee time 12:14 | 71 | 71 | 71 |
60 | Rickie Fowler | 1 over par | 1 over par | Round 2 tee time 12:25 | 71 | 71 | 71 |
60 | Jake Knapp | 1 over par | 1 over par | Round 2 tee time 12:58 | 71 | 71 | 71 |
60 | Lev Grinberg | 1 over par | 1 over par | Round 2 tee time 13:09 | 71 | 71 | 71 |
60 | Tom McKibbin | 1 over par | 1 over par | Round 2 tee time 13:09 | 71 | 71 | 71 |
60 | Jose Luis Ballester | 1 over par | 1 over par | Round 2 tee time 13:20 | 71 | 71 | 71 |
60 | Travis Smyth | 1 over par | 1 over par | Round 2 tee time 13:53 | 71 | 71 | 71 |
60 | Sam Stevens | 1 over par | 1 over par | Round 2 tee time 14:09 | 71 | 71 | 71 |
60 | Akshay Bhatia | 1 over par | 1 over par | Round 2 tee time 14:20 | 71 | 71 | 71 |
60 | Rasmus Hoejgaard | 1 over par | 1 over par | Round 2 tee time 14:20 | 71 | 71 | 71 |
60 | Alexander Noren | 1 over par | 1 over par | Round 2 tee time 14:53 | 71 | 71 | 71 |
60 | Maverick McNealy | 1 over par | 1 over par | Round 2 tee time 15:37 | 71 | 71 | 71 |
60 | Thomas Sloman | 1 over par | 1 over par | Round 2 tee time 15:48 | 71 | 71 | 71 |
60 | Ryutaro Nagano | 1 over par | 1 over par | Round 2 tee time 16:21 | 71 | 71 | 71 |
85 | Michael Brennan | 2 over par | 2 over par | Round 2 tee time 06:57 | 72 | 72 | 72 |
85 | Keith Mitchell | 2 over par | 2 over par | Round 2 tee time 07:08 | 72 | 72 | 72 |
85 | Haotong Li | 2 over par | 2 over par | Round 2 tee time 08:03 | 72 | 72 | 72 |
85 | Michael Hollick | 2 over par | 2 over par | Round 2 tee time 08:14 | 72 | 72 | 72 |
85 | Marco Penge | 2 over par | 2 over par | Round 2 tee time 08:14 | 72 | 72 | 72 |
85 | Patrick Reed | 2 over par | 2 over par | Round 2 tee time 09:14 | 72 | 72 | 72 |
85 | Adam Scott | 2 over par | 2 over par | Round 2 tee time 09:25 | 72 | 72 | 72 |
85 | Nicolai Hoejgaard | 2 over par | 2 over par | Round 2 tee time 09:36 | 72 | 72 | 72 |
85 | Matthew Fitzpatrick | 2 over par | 2 over par | Round 2 tee time 10:09 | 72 | 72 | 72 |
85 | Rory McIlroy | 2 over par | 2 over par | Round 2 tee time 10:09 | 72 | 72 | 72 |
85 | Rasmus Neergaard-Petersen | 2 over par | 2 over par | Round 2 tee time 10:20 | 72 | 72 | 72 |
85 | Sam Bairstow | 2 over par | 2 over par | Round 2 tee time 10:53 | 72 | 72 | 72 |
85 | Matthew Baldwin | 2 over par | 2 over par | Round 2 tee time 11:41 | 72 | 72 | 72 |
85 | Daniel Hillier | 2 over par | 2 over par | Round 2 tee time 11:52 | 72 | 72 | 72 |
85 | Ryan Fox | 2 over par | 2 over par | Round 2 tee time 12:03 | 72 | 72 | 72 |
85 | Joseph Dean | 2 over par | 2 over par | Round 2 tee time 12:14 | 72 | 72 | 72 |
85 | Angel Ayora | 2 over par | 2 over par | Round 2 tee time 13:31 | 72 | 72 | 72 |
85 | Kota Kaneko | 2 over par | 2 over par | Round 2 tee time 13:53 | 72 | 72 | 72 |
85 | Hideki Matsuyama | 2 over par | 2 over par | Round 2 tee time 14:31 | 72 | 72 | 72 |
85 | Caleb Surratt | 2 over par | 2 over par | Round 2 tee time 15:59 | 72 | 72 | 72 |
85 | Frederic Lacroix | 2 over par | 2 over par | Round 2 tee time 16:10 | 72 | 72 | 72 |
106 | Cameron Smith | 3 over par | 3 over par | Round 2 tee time 07:08 | 73 | 73 | 73 |
106 | Darren Clarke | 3 over par | 3 over par | Round 2 tee time 07:41 | 73 | 73 | 73 |
106 | Casey Jarvis | 3 over par | 3 over par | Round 2 tee time 07:52 | 73 | 73 | 73 |
106 | Mason Howell | 3 over par | 3 over par | Round 2 tee time 08:25 | 73 | 73 | 73 |
106 | Keita Nakajima | 3 over par | 3 over par | Round 2 tee time 08:36 | 73 | 73 | 73 |
106 | Jack Buchanan | 3 over par | 3 over par | Round 2 tee time 08:47 | 73 | 73 | 73 |
106 | Jesper Svensson | 3 over par | 3 over par | Round 2 tee time 08:47 | 73 | 73 | 73 |
106 | Sam Burns | 3 over par | 3 over par | Round 2 tee time 09:25 | 73 | 73 | 73 |
106 | Wyndham Clark | 3 over par | 3 over par | Round 2 tee time 09:58 | 73 | 73 | 73 |
106 | Tim Wiedemeyer | 3 over par | 3 over par | Round 2 tee time 10:20 | 73 | 73 | 73 |
106 | Alistair Docherty | 3 over par | 3 over par | Round 2 tee time 10:42 | 73 | 73 | 73 |
106 | Peter Uihlein | 3 over par | 3 over par | Round 2 tee time 10:42 | 73 | 73 | 73 |
106 | Baard Bjoernevik Skogen | 3 over par | 3 over par | Round 2 tee time 11:04 | 73 | 73 | 73 |
106 | Naoyuki Kataoka | 3 over par | 3 over par | Round 2 tee time 11:04 | 73 | 73 | 73 |
106 | Kazuki Higa | 3 over par | 3 over par | Round 2 tee time 11:15 | 73 | 73 | 73 |
106 | Michael Kim | 3 over par | 3 over par | Round 2 tee time 11:52 | 73 | 73 | 73 |
106 | Andrew Novak | 3 over par | 3 over par | Round 2 tee time 12:03 | 73 | 73 | 73 |
106 | David Duval | 3 over par | 3 over par | Round 2 tee time 12:36 | 73 | 73 | 73 |
106 | Harris English | 3 over par | 3 over par | Round 2 tee time 14:20 | 73 | 73 | 73 |
106 | Jason Day | 3 over par | 3 over par | Round 2 tee time 14:53 | 73 | 73 | 73 |
106 | Jordan Spieth | 3 over par | 3 over par | Round 2 tee time 15:15 | 73 | 73 | 73 |
106 | Alejandro De Castro | 3 over par | 3 over par | Round 2 tee time 16:21 | 73 | 73 | 73 |
128 | Francesco Laporta | 4 over par | 4 over par | Round 2 tee time 10:42 | 74 | 74 | 74 |
128 | Martin Couvra | 4 over par | 4 over par | Round 2 tee time 12:36 | 74 | 74 | 74 |
128 | Daniel Bradbury | 4 over par | 4 over par | Round 2 tee time 13:20 | 74 | 74 | 74 |
128 | Stewart Cink | 4 over par | 4 over par | Round 2 tee time 13:42 | 74 | 74 | 74 |
128 | Brian Harman | 4 over par | 4 over par | Round 2 tee time 15:26 | 74 | 74 | 74 |
128 | David Puig | 4 over par | 4 over par | Round 2 tee time 15:37 | 74 | 74 | 74 |
128 | David Howard | 4 over par | 4 over par | Round 2 tee time 15:48 | 74 | 74 | 74 |
135 | Tiger Christensen | 5 over par | 5 over par | Round 2 tee time 06:35 | 75 | 75 | 75 |
135 | Matt McCarty | 5 over par | 5 over par | Round 2 tee time 08:03 | 75 | 75 | 75 |
135 | James Nicholas | 5 over par | 5 over par | Round 2 tee time 11:41 | 75 | 75 | 75 |
135 | Fifa Laopakdee | 5 over par | 5 over par | Round 2 tee time 12:47 | 75 | 75 | 75 |
135 | Mateo Pulcini | 5 over par | 5 over par | Round 2 tee time 13:31 | 75 | 75 | 75 |
135 | Scott Vincent | 5 over par | 5 over par | Round 2 tee time 13:42 | 75 | 75 | 75 |
135 | Justin Rose | 5 over par | 5 over par | Round 2 tee time 14:42 | 75 | 75 | 75 |
142 | Eric Cole | 6 over par | 6 over par | Round 2 tee time 06:35 | 76 | 76 | 76 |
142 | Max Greyserman | 6 over par | 6 over par | Round 2 tee time 06:46 | 76 | 76 | 76 |
142 | Joaquin Niemann | 6 over par | 6 over par | Round 2 tee time 07:19 | 76 | 76 | 76 |
142 | Daniel Berger | 6 over par | 6 over par | Round 2 tee time 10:31 | 76 | 76 | 76 |
142 | Nevill Ruiter | 6 over par | 6 over par | Round 2 tee time 11:15 | 76 | 76 | 76 |
142 | Ren Yonezawa | 6 over par | 6 over par | Round 2 tee time 15:59 | 76 | 76 | 76 |
148 | Stuart Grehan | 7 over par | 7 over par | Round 2 tee time 07:08 | 77 | 77 | 77 |
148 | Adrien Saddier | 7 over par | 7 over par | Round 2 tee time 07:41 | 77 | 77 | 77 |
148 | Harry Hall | 7 over par | 7 over par | Round 2 tee time 08:03 | 77 | 77 | 77 |
148 | Ji-Ho Yang | 7 over par | 7 over par | Round 2 tee time 11:15 | 77 | 77 | 77 |
148 | Matthew Jordan | 7 over par | 7 over par | Round 2 tee time 12:03 | 77 | 77 | 77 |
148 | Jeong-Woo Ham | 7 over par | 7 over par | Round 2 tee time 16:21 | 77 | 77 | 77 |
154 | Gary Woodland | 8 over par | 8 over par | Round 2 tee time 12:58 | 78 | 78 | 78 |
155 | Austen Truslow | 9 over par | 9 over par | Round 2 tee time 10:53 | 79 | 79 | 79 |
156 | Padraig Harrington | 10 over par | 10 over par | Round 2 tee time 08:14 | 80 | 80 | 80 |
Last updated 16th July 2026 at 22:08
All times are UK and subject to change. BBC is not responsible for any changes.