Grimsby Town Tables
League Two
Skip to table keyMatch Participants:- Grimsby Town, Position 12, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Grimsby Town, Position 3, Points 3
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| |
| 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| |
4 Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
