Athletics Results
Saturday 4th July 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Cameron Myers | 3:46.06 | Area Record |
2 | Yared Nuguse | 3:46.61 | Season Best |
3 | Ethan Strand | 3:46.97 | Personal Best |
4 | Hobbs Kessler | 3:47.38 | Personal Best |
5 | Timothy Cheruiyot | 3:47.39 | Personal Best |
6 | Cole Hocker | 3:47.57 | |
7 | Robert Farken | 3:47.76 | National Record |
8 | Vincent Ciattei | 3:48.34 | Personal Best |
9 | Azeddine Habz | 3:48.43 | Season Best |
10 | Gary Martin | 3:48.76 | Personal Best |
11 | Reynold Kipkorir Cheruiyot | 3:51.31 | |
12 | Colin Sahlman | 3:57.13 | |
not available | Abraham Alvarado | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nikki Hiltz | 4:17.49 | World Lead |
2 | Dorcus Ewoi | 4:17.62 | Personal Best |
3 | Faith Chepngetich Kipyegon | 4:17.80 | |
4 | Klaudia Kazimierska | 4:17.90 | National Record |
5 | Jessica Hull | 4:18.03 | |
6 | Emily Mackay | 4:18.18 | Personal Best |
7 | Sarah Healy | 4:18.49 | |
8 | Georgia Hunter-Bell | 4:18.52 | Personal Best |
9 | Gabija Galvydyte | 4:21.43 | Personal Best |
10 | Laura Muir | 4:22.31 | Season Best |
11 | Saron Berhe | 4:22.50 | |
12 | Heather MacLean | 4:26.13 | |
13 | Worknesh Mesele | 4:36.80 | |
not available | Taryn Parks | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Melissa Jefferson-Wooden | 10.78 | Season Best |
2 | Sha'Carri Richardson | 10.79 | |
3 | Adaejah Hodge | 10.80 | |
4 | Jonielle Smith | 10.89 | Personal Best |
5 | Tina Clayton | 11.00 | |
6 | Shericka Jackson | 11.02 | |
7 | Shawnti Jackson | 11.02 | |
8 | Favour Ofili | 11.07 | Season Best |
9 | Dina Asher-Smith | 11.18 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tate Taylor | 19.75 | Personal Best |
2 | Letsile Tebogo | 19.93 | |
3 | Makanakaishe Charamba | 20.11 | |
4 | Courtney Lindsey | 20.19 | Season Best |
5 | Bryan Levell | 20.20 | |
6 | Zharnel Hughes | 20.26 | |
7 | Sam Blaskowski | 20.32 | |
8 | Jose Figueroa | 20.34 | |
9 | Adrian Kerr | 20.78 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lilian Odira | 1:56.19 | Season Best |
2 | Keely Hodgkinson | 1:56.73 | |
3 | Addison Wiley | 1:57.70 | Season Best |
4 | Sanu Jallow | 1:58.12 | |
5 | Raevyn Rogers | 1:58.21 | |
6 | Anais Bourgoin | 1:58.66 | |
7 | Prudence Sekgodiso | 1:58.79 | |
8 | Halimah Nakaayi | 1:59.37 | |
9 | Hayley Kitching | 1:59.56 | |
not available | Paris Peoples | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Masai Russell | 12.24 | Equal to Meeting Record |
2 | Tobi Amusan | 12.34 | |
3 | Devynne Charlton | 12.41 | |
3 | Grace Stark | 12.41 | |
5 | Danielle Williams | 12.51 | Season Best |
6 | Ackera Nugent | 12.63 | |
7 | Tonea Marshall | 12.65 | Season Best |
8 | Kendra Harrison | 12.66 | |
9 | Alaysha Johnson | 12.86 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Leonardo Fabbri | 22.74 | World Lead |
2 | Rajindra Campbell | 22.16 | |
3 | Jordan Geist | 21.98 | |
4 | Adrian Piperi | 21.70 | Season Best |
5 | Roger Steen | 21.58 | |
6 | Chukwuebuka Enekwechi | 21.36 | |
7 | Tom Walsh | 21.12 | |
8 | Joe Kovacs | 21.05 | |
9 | Payton Otterdahl | 20.55 | |
10 | Uziel Munoz | 20.31 | |
11 | Konrad Bukowiecki | 20.13 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Faith Cherotich | 8:51.74 | |
2 | Winfred Mutile Yavi | 8:52.84 | |
3 | Marwa Bouzayani | 8:54.32 | National Record |
4 | Doris Lemngole Cherop | 8:57.89 | Personal Best |
5 | Peruth Chemutai | 9:05.39 | |
6 | Gesa-Felicitas Krause | 9:07.50 | |
7 | Lea Madlen Meyer | 9:09.13 | Personal Best |
8 | Lexy Halladay | 9:13.33 | Season Best |
9 | Emma Coburn | 9:15.97 | Season Best |
10 | Gabrielle Jennings | 9:18.12 | |
11 | Angelina Napoleon | 9:19.41 | Season Best |
12 | Angelina Ellis | 9:20.30 | Personal Best |
13 | Courtney Wayment | 9:20.90 | Season Best |
14 | Gracie Hyde | 9:25.19 | |
15 | Olivia Markezich | 9:32.13 | |
not available | Taylor Lovell | Did Not Finish | |
not available | Norah Jeruto | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Tara Davis-Woodhall | 7.13 | |
2 | Larissa Iapichino | 7.12 | National Record |
3 | Monae Nichols | 7.05 | |
4 | Alyssa Jones | 6.99 | |
5 | Malaika Mihambo | 6.92 | Season Best |
6 | Maja Aaskag | 6.80 | Personal Best |
7 | Hilary Kpatcha | 6.74 | Season Best |
8 | Alexis Brown | 6.61 | |
9 | Claire Bryant | 6.58 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Aleshign Baweke | 9:20.02 | World Lead |
2 | Hirut Meshesha | 9:20.20 | |
3 | Shelby Houlihan | 9:21.42 | |
4 | Marta Alemayo | 9:21.42 | |
5 | Margot Appleton | 9:22.52 | |
6 | Karissa Schweizer | 9:22.79 | |
7 | Yenawa Nbret | 9:22.93 | |
8 | Asayech Ayichew | 9:23.04 | |
9 | Elise Stearns | 9:24.24 | |
10 | Gabriela DeBues-Stafford | 9:28.76 | |
11 | Ella Donaghu | 9:44.15 | |
not available | Mia Barnett | Did Not Finish | |
not available | Margaret Akidor | not available | Did Not Start |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamal Britt | 12.86 | Meeting Record, Personal Best |
2 | Ja'Kobe Tharp | 12.91 | |
3 | Demario Prince | 13.01 | Personal Best |
4 | Cordell Tinch | 13.07 | Season Best |
5 | Orlando Bennett | 13.15 | Season Best |
6 | Jamar Marshall | 13.24 | |
7 | Braxton Brann | 13.34 | |
8 | Eric Edwards | 13.43 | |
9 | Dylan Beard | 13.53 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Busang Kebinatshipi | 44.00 | |
2 | Rai Benjamin | 44.11 | Personal Best |
3 | Christopher Bailey | 44.58 | |
4 | Jacory Patterson | 44.88 | |
5 | Chris Robinson | 44.88 | Season Best |
6 | Khaleb McRae | 44.91 | |
7 | Vernon Norwood | 44.92 | |
8 | Ezekiel Nathaniel | 45.32 | Season Best |
9 | Michael Norman | 45.47 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Mykolas Alekna | 71.06 | Season Best |
2 | Kristjan Ceh | 69.94 | |
3 | Roje Stona | 67.42 | |
4 | Matthew Denny | 66.26 | |
5 | Alex Rose | 65.86 | |
6 | Daniel Staahl | 65.46 | |
7 | Lawrence Okoye | 65.25 | |
8 | Ralford Mullings | 64.94 | |
9 | Sam Mattis | 63.31 | |
10 | Reggie Jagers III | 62.72 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Chase Jackson | 20.56 | |
2 | Jessica Schilder | 20.11 | |
3 | Fanny Roos | 19.70 | Personal Best |
4 | Sarah Mitton | 19.61 | |
5 | Yemisi Mabry | 19.14 | |
6 | Jorinde van Klinken | 19.06 | |
7 | Axelina Johansson | 18.84 | |
8 | Jaida Ross | 18.74 | |
9 | Maggie Ewen | 18.47 | |
10 | Maddison-Lee Wesche | 17.71 | Season Best |
All times are UK and subject to change. BBC is not responsible for any changes.