Cricket Tables
- Men's World Cup
- ICC Men's T20 World Cup
- ICC Women's Cricket World Cup
- ICC Women's T20 World Cup
- ICC World Test Championship
- ICC Champions Trophy
- Rothesay County Championship Division 1
- Rothesay County Championship Division 2
- England T20 Blast Men
- England LAOD championship
- England One Day Cup Women
- England One Day Cup Women League 2
- England T20 Blast Women
- England T20 Blast Women League 2
- Asia Cup
- Men's World Cup Qualifier
- ICC Men's Cricket World Cup Qualifier Playoff
- Men's T20 World Cup Qualifier
- The Hundred Women
- The Hundred Men
- KFC Men's Big Bash League
- Men's Australia One-Day Cup
- Sheffield Shield
- Indian Premier League
- Pakistan Super League
- Women's Premier League
- Weber Women's Big Bash League
- Caribbean Premier League
- South Africa SA20
- South Africa T20 Challenge
- South Africa LAOD championship
- CSA Division 2 T20
- Global T20 Canada
- International League T20
- Ireland LAOD Inter-Provincial
- Ireland LAT20 Inter-Provincial
- Major League Cricket
- ICC Men's Under-19 Cricket World Cup
- South Africa FC championship
- Women's Asia Cup
- ICC Women's Under-19 T20 World Cup
- New Zealand Ford Trophy
- New Zealand Men's Super Smash
- New Zealand LAOD championship
- West Indies Championship
- West Indies Super50 Cup
- ECB Disability Premier League
- Abu Dhabi T10
Men's World Cup
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +2.570 | +2.570 | 18 | 18 |
2 | South Africa South Africa | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +1.261 | +1.261 | 14 | 14 |
3 | Australia Australia | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +0.841 | +0.841 | 14 | 14 |
4 | New Zealand New Zealand | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | +0.743 | +0.743 | 10 | 10 |
5 | Pakistan Pakistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.199 | −0.199 | 8 | 8 |
6 | Afghanistan Afghanistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.336 | −0.336 | 8 | 8 |
7 | England England | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | −0.572 | −0.572 | 6 | 6 |
8 | Bangladesh Bangladesh | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.087 | −1.087 | 4 | 4 |
9 | Sri Lanka Sri Lanka | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.419 | −1.419 | 4 | 4 |
10 | Netherlands Netherlands | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.825 | −1.825 | 4 | 4 |
Last updated
ICC Men's T20 World Cup
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.500 | +2.500 | 8 | 8 |
2 | Pakistan Pakistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.976 | +0.976 | 6 | 6 |
3 | United States of America USA | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.787 | +0.787 | 4 | 4 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.217 | −1.217 | 2 | 2 |
5 | Namibia Namibia | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.108 | −3.108 | 0 | 0 |
Last updated
Group B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zimbabwe Zimbabwe | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +1.506 | +1.506 | 7 | 7 |
2 | Sri Lanka Sri Lanka | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.741 | +1.741 | 6 | 6 |
3 | Australia Australia | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.523 | +1.523 | 4 | 4 |
4 | Ireland Ireland | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +0.150 | +0.150 | 3 | 3 |
5 | Oman Oman | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −4.845 | −4.845 | 0 | 0 |
Last updated
Group C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.874 | +1.874 | 8 | 8 |
2 | England England | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.201 | +0.201 | 6 | 6 |
3 | Scotland Scotland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | +0.184 | +0.184 | 2 | 2 |
4 | Italy Italy | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.020 | −1.020 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.349 | −1.349 | 2 | 2 |
Last updated
Group D
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.943 | +1.943 | 8 | 8 |
2 | New Zealand New Zealand | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.227 | +1.227 | 6 | 6 |
3 | Afghanistan Afghanistan | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.889 | +0.889 | 4 | 4 |
4 | United Arab Emirates UAE | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.364 | −1.364 | 2 | 2 |
5 | Canada Canada | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.426 | −2.426 | 0 | 0 |
Last updated
Super 8 Group 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.259 | +2.259 | 6 | 6 |
2 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.106 | +0.106 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.993 | +0.993 | 2 | 2 |
4 | Zimbabwe Zimbabwe | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.415 | −3.415 | 0 | 0 |
Last updated
Super 8 Group 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England England | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1.096 | +1.096 | 6 | 6 |
2 | New Zealand New Zealand | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +1.390 | +1.390 | 3 | 3 |
3 | Pakistan Pakistan | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | −0.123 | −0.123 | 3 | 3 |
4 | Sri Lanka Sri Lanka | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −1.950 | −1.950 | 0 | 0 |
Last updated
ICC Women's Cricket World Cup
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Women Aus Women | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | +2.102 | +2.102 | 13 | 13 |
2 | England Women Eng Women | 7 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | +1.233 | +1.233 | 11 | 11 |
3 | South Africa Women SA Women | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | −0.379 | −0.379 | 10 | 10 |
4 | India Women Ind Women | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | +0.628 | +0.628 | 7 | 7 |
5 | Sri Lanka Women SL Women | 7 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | −1.035 | −1.035 | 5 | 5 |
6 | New Zealand Women NZ Women | 7 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | −0.876 | −0.876 | 4 | 4 |
7 | Bangladesh Women Bangl Women | 7 | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | −0.578 | −0.578 | 3 | 3 |
8 | Pakistan Women Pkn Women | 7 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | −2.651 | −2.651 | 3 | 3 |
Last updated
ICC Women's T20 World Cup
Group 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Women Aus Women | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3.882 | +3.882 | 10 | 10 |
2 | South Africa Women SA Women | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +0.633 | +0.633 | 8 | 8 |
3 | India Women Ind Women | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +1.718 | +1.718 | 6 | 6 |
4 | Bangladesh Women Bangl Women | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | −0.710 | −0.710 | 4 | 4 |
5 | Pakistan Women Pkn Women | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −1.872 | −1.872 | 2 | 2 |
6 | Netherlands Women Netherlands Women | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | −3.276 | −3.276 | 0 | 0 |
Last updated
Group 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women Eng Women | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2.134 | +2.134 | 10 | 10 |
2 | West Indies Women WI Women | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.147 | −0.147 | 6 | 6 |
3 | Sri Lanka Women SL Women | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.725 | −0.725 | 6 | 6 |
4 | New Zealand Women NZ Women | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | −0.118 | −0.118 | 4 | 4 |
5 | Scotland Women Scot Women | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.232 | −0.232 | 2 | 2 |
6 | Ireland Women Ire Women | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.875 | −0.875 | 2 | 2 |
Last updated
ICC World Test Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
2 | South Africa South Africa | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
3 | New Zealand New Zealand | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
4 | Bangladesh Bangladesh | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 28 |
5 | India India | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
6 | Sri Lanka Sri Lanka | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
7 | England England | 13 | 13 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 38 |
8 | West Indies West Indies | 10 | 10 | 1 | 1 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 18 |
9 | Pakistan Pakistan | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Last updated
ICC Champions Trophy
Group B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +2.395 | +2.395 | 5 | 5 |
2 | Australia Australia | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +0.475 | +0.475 | 4 | 4 |
3 | Afghanistan Afghanistan | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | −0.990 | −0.990 | 3 | 3 |
4 | England England | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −1.159 | −1.159 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.715 | +0.715 | 6 | 6 |
2 | New Zealand New Zealand | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.267 | +0.267 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −0.443 | −0.443 | 1 | 1 |
4 | Pakistan Pakistan | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −1.087 | −1.087 | 1 | 1 |
Last updated
Rothesay County Championship Division 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Notts | 8 | 8 | 3 | 3 | 1 | 1 | 4 | 4 | 14 | 14 | 22 | 22 | 116 | 116 |
2 | Somerset Somerset | 8 | 8 | 3 | 3 | 2 | 2 | 3 | 3 | 15 | 15 | 24 | 24 | 111 | 111 |
3 | Warwickshire Warks | 8 | 8 | 2 | 2 | 1 | 1 | 5 | 5 | 15 | 15 | 24 | 24 | 111 | 111 |
4 | Glamorgan Glamorgan | 8 | 8 | 3 | 3 | 2 | 2 | 3 | 3 | 14 | 14 | 21 | 21 | 107 | 107 |
5 | Sussex Sussex | 8 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 19 | 19 | 18 | 18 | 105 | 105 |
6 | Essex Essex | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | 12 | 12 | 21 | 21 | 105 | 105 |
7 | Surrey Surrey | 8 | 8 | 1 | 1 | 2 | 2 | 5 | 5 | 18 | 18 | 17 | 17 | 91 | 91 |
8 | Yorkshire Yorkshire | 8 | 8 | 2 | 2 | 3 | 3 | 3 | 3 | 12 | 12 | 21 | 21 | 89 | 89 |
9 | Hampshire Hampshire | 8 | 8 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 21 | 21 | 72 | 72 |
10 | Leicestershire Leics | 8 | 8 | 1 | 1 | 5 | 5 | 2 | 2 | 19 | 19 | 21 | 21 | 72 | 72 |
Last updated
Rothesay County Championship Division 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Durham | 8 | 8 | 5 | 5 | 0 | 0 | 3 | 3 | 23 | 23 | 22 | 22 | 149 | 149 |
2 | Kent Kent | 8 | 8 | 4 | 4 | 1 | 1 | 3 | 3 | 14 | 14 | 20 | 20 | 117 | 117 |
3 | Northamptonshire Northants | 8 | 8 | 3 | 3 | 2 | 2 | 3 | 3 | 21 | 21 | 22 | 22 | 115 | 115 |
4 | Middlesex Middlesex | 8 | 8 | 3 | 3 | 3 | 3 | 2 | 2 | 13 | 13 | 22 | 22 | 99 | 99 |
5 | Derbyshire Derbyshire | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | 21 | 21 | 22 | 22 | 99 | 99 |
6 | Worcestershire Worcs | 8 | 8 | 3 | 3 | 3 | 3 | 2 | 2 | 13 | 13 | 20 | 20 | 95 | 95 |
7 | Lancashire Lancashire | 8 | 8 | 2 | 2 | 4 | 4 | 2 | 2 | 10 | 10 | 23 | 23 | 81 | 81 |
8 | Gloucestershire Gloucs | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 6 | 6 | 18 | 18 | 38 | 38 |
Last updated
England T20 Blast Men
Central & West Group
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northamptonshire Steelbacks Northants Steelbacks | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | +0.936 | +0.936 | 36 | 36 |
2 | Somerset Somerset | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | +0.763 | +0.763 | 28 | 28 |
3 | Gloucestershire Gloucs | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | +0.288 | +0.288 | 28 | 28 |
4 | Warwickshire Bears Warwickshire Bears | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | +0.367 | +0.367 | 24 | 24 |
5 | Glamorgan Glamorgan | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | +0.217 | +0.217 | 24 | 24 |
6 | Worcestershire Rapids Worcs Rapids | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | −0.337 | −0.337 | 24 | 24 |
Last updated
North Group
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notts Outlaws Notts Outlaws | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | +0.169 | +0.169 | 32 | 32 |
2 | Yorkshire Yorkshire | 12 | 12 | 7 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | +0.720 | +0.720 | 30 | 30 |
3 | Lancashire Lightning Lancashire Lightning | 12 | 12 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | −0.335 | −0.335 | 26 | 26 |
4 | Durham Durham | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | +0.462 | +0.462 | 20 | 20 |
5 | Derbyshire Falcons Derbyshire Falcons | 12 | 12 | 3 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | +0.393 | +0.393 | 16 | 16 |
6 | Leicestershire Foxes Leicestershire Foxes | 12 | 12 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | −1.600 | −1.600 | 12 | 12 |
Last updated
South Group
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampshire Hawks Hampshire Hawks | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | +0.283 | +0.283 | 32 | 32 |
2 | Surrey Surrey | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | +0.666 | +0.666 | 28 | 28 |
3 | Essex Essex | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | +0.354 | +0.354 | 28 | 28 |
4 | Kent Spitfires Kent Spitfires | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | −0.895 | −0.895 | 16 | 16 |
5 | Middlesex Middlesex | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | −1.243 | −1.243 | 16 | 16 |
6 | Sussex Sharks Sussex Sharks | 12 | 12 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | −1.168 | −1.168 | 10 | 10 |
Last updated
England LAOD championship
Group B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Durham Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Essex Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Worcestershire Rapids Worcs Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Sussex Sharks Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | -2 | -2 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucestershire Gloucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Kent Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Lancashire Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Leicestershire Foxes Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Northamptonshire Steelbacks Northants Steelbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Notts Outlaws Notts Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Warwickshire Warks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
England One Day Cup Women
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Blaze The Blaze | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | +0.627 | +0.627 | 41 | 41 |
2 | Hampshire Women Hampshire Women | 11 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | +0.586 | +0.586 | 37 | 37 |
3 | Durham Women Durham Women | 11 | 11 | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | −0.329 | −0.329 | 24 | 24 |
4 | Surrey Women Surrey Women | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | −0.032 | −0.032 | 22 | 22 |
5 | Warwickshire Women Warwickshire Women | 11 | 11 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | −0.369 | −0.369 | 22 | 22 |
6 | Lancashire Women Lancashire Women | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | +0.482 | +0.482 | 19 | 19 |
7 | Somerset Women Somerset Women | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | +0.014 | +0.014 | 18 | 18 |
8 | Yorkshire Women Yorkshire Women | 10 | 10 | 3 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | −0.195 | −0.195 | 16 | 16 |
9 | Essex Women Essex Women | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | −0.741 | −0.741 | 12 | 12 |
Last updated
England One Day Cup Women League 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glamorgan Women Glamorgan Women | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.154 | +1.154 | 18 | 18 |
2 | Middlesex Women Middlesex Women | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1.762 | +1.762 | 15 | 15 |
3 | Sussex Sharks Women Sussex Sharks Women | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.221 | +1.221 | 10 | 10 |
4 | Northamptonshire Steelbacks Women Steelbacks Women | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.540 | +0.540 | 9 | 9 |
5 | Kent Women Kent Women | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | −0.016 | −0.016 | 8 | 8 |
6 | Leicestershire Foxes Women Leics Foxes Women | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | −0.144 | −0.144 | 8 | 8 |
