FIFA World Cup Schedule
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
- Position 1 : Mexico will play Ecuador on 1st July
- Position 2 : South Africa will play Canada on 28th June
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
- Position 1 : Switzerland will play Algeria on 3rd July
- Position 2 : Canada will play South Africa on 28th June
- Position 3 : Bosnia-Herzegovina will play United States on 2nd July
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
- Position 1 : Brazil will play Japan on 29th June
- Position 2 : Morocco will play Netherlands on 30th June
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
- Position 1 : United States will play Bosnia-Herzegovina on 2nd July
- Position 2 : Australia will play Egypt on 3rd July
- Position 3 : Paraguay will play Germany on 29th June
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
- Position 1 : Germany will play Paraguay on 29th June
- Position 2 : Ivory Coast will play Norway on 30th June
- Position 3 : Ecuador will play Mexico on 1st July
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
- Position 1 : Netherlands will play Morocco on 30th June
- Position 2 : Japan will play Brazil on 29th June
- Position 3 : Sweden will play France on 30th June
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
- Position 1 : Belgium will play Senegal on 1st July
- Position 2 : Egypt will play Australia on 3rd July
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| |
| 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| |
| 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
|
- Position 1 : Spain will play Austria on 2nd July
- Position 2 : Cape Verde will play Argentina on 3rd July
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
- Position 1 : France will play Sweden on 30th June
- Position 2 : Norway will play Ivory Coast on 30th June
- Position 3 : Senegal will play Belgium on 1st July
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
- Position 1 : Argentina will play Cape Verde on 3rd July
- Position 2 : Austria will play Spain on 2nd July
- Position 3 : Algeria will play Switzerland on 3rd July
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| |
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
|
- Position 1 : Colombia will play Ghana on 4th July
- Position 2 : Portugal will play Croatia on 3rd July
- Position 3 : Congo DR will play England on 1st July
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
- Position 1 : England will play Congo DR on 1st July
- Position 2 : Croatia will play Portugal on 3rd July
- Position 3 : Ghana will play Colombia on 4th July
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Last 32
Last 16
Quarter-finals
Semi-finals
Final
Final
Spain
Argentina
Venue: New York New Jersey Stadium
Third Place
France
England
Venue: Miami Stadium