Ukraine Premier League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bukovyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Chornomorets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Epitsentr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Karpaty Lviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Kharkiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Kolos Kovalivka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Kryvbas KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Kudrivka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 LNZ Cherkasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Livyi Bereh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Obolon Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Polissya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Veres Rivne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Zorya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 13, 14 : Relegation Play-off
- Position 15, 16 : Relegation