West Indies vs Sri Lanka
Fri 3 Jul 2026 - Tue 7 Jul 2026,Men's International Test Match Series - 2nd Test - Day 5 of 5
West Indies vs Sri Lanka, result
Match Drawn
West Indies innings:- 499 all out from 165.5 overs
- 109 for 0 from 40.0 overs
- 549 for 9 declared from 139.3 overs
- 251 for 9 declared from 49.0 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Madushka,caught King, bowled S Joseph Madushka, caught King, bowled S Joseph | 6 | 11 | 8 | 1 | 0 | 16 | 54.55 |
Udara,caught S Joseph, bowled A Joseph Udara, caught S Joseph, bowled A Joseph | 188 | 248 | 162 | 21 | 5 | 377 | 75.81 |
Chandimal,caught King, bowled S Joseph Chandimal, caught King, bowled S Joseph | 1 | 15 | 14 | 0 | 0 | 23 | 6.67 |
Mendis,stumped Hope, bowled Greaves Mendis, stumped Hope, bowled Greaves | 84 | 120 | 79 | 11 | 0 | 217 | 70.00 |
de Silva,caught Campbell, bowled Seales de Silva, caught Campbell, bowled Seales | 33 | 90 | 65 | 2 | 0 | 122 | 36.67 |
Kusal Mendis,bowled Phillip Kusal Mendis, bowled Phillip | 69 | 115 | 88 | 8 | 3 | 206 | 60.00 |
Dinusha,caught King, bowled Hodge Dinusha, caught King, bowled Hodge | 92 | 166 | 115 | 12 | 0 | 248 | 55.42 |
Rathnayake,caught Greaves, bowled Chase Rathnayake, caught Greaves, bowled Chase | 15 | 43 | 30 | 0 | 0 | 62 | 34.88 |
Jayasuriya,not out Jayasuriya, not out | 17 | 22 | 10 | 1 | 0 | 28 | 77.27 |
Wijesundera,caught Campbell, bowled Seales Wijesundera, caught Campbell, bowled Seales | 14 | 14 | 9 | 1 | 1 | 12 | 100.00 |
Extras, no balls 7, wides 8, byes 1, leg byes 14, total 30 Extras, no balls 7, wides 8, byes 1, leg byes 14, total 30 | |||||||
Total,549 for 9 declared 139.3 overs Total,549 for 9 declared 139.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 25.3 | 5 | 98 | 2 | 115 | 1 | 0 | 13 | 2 | 3.84 |
S Joseph | 23.0 | 4 | 98 | 2 | 97 | 5 | 0 | 13 | 1 | 4.26 |
A Joseph | 21.0 | 4 | 98 | 1 | 87 | 0 | 2 | 10 | 3 | 4.66 |
Phillip | 19.0 | 0 | 72 | 1 | 77 | 0 | 0 | 8 | 1 | 3.78 |
Greaves | 18.0 | 2 | 43 | 1 | 83 | 0 | 2 | 4 | 0 | 2.38 |
Chase | 29.0 | 3 | 99 | 1 | 106 | 1 | 0 | 7 | 1 | 3.41 |
Hodge | 4.0 | 0 | 26 | 1 | 11 | 0 | 0 | 2 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (3.2 overs) | Madushka |
25 for 2 (7.6 overs) | Chandimal |
240 for 3 (49.6 overs) | Mendis |
333 for 4 (79.4 overs) | Udara |
333 for 5 (80.2 overs) | de Silva |
476 for 6 (120.5 overs) | Kusal Mendis |
512 for 7 (131.3 overs) | Dinusha |
532 for 8 (136.2 overs) | Rathnayake |
549 for 9 (139.3 overs) | Wijesundera |
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Chandimal, bowled Fernando Campbell, caught Chandimal, bowled Fernando | 72 | 154 | 119 | 9 | 2 | 224 | 46.75 |
King,caught Mendis, bowled Fernando King, caught Mendis, bowled Fernando | 17 | 26 | 19 | 3 | 0 | 44 | 65.38 |
Hodge,caught Kusal Mendis, bowled Jayasuriya Hodge, caught Kusal Mendis, bowled Jayasuriya | 31 | 139 | 115 | 2 | 0 | 221 | 22.30 |
Jangoo,caught Madushka, bowled Jayasuriya Jangoo, caught Madushka, bowled Jayasuriya | 9 | 15 | 10 | 1 | 0 | 21 | 60.00 |
Hope,stumped Kusal Mendis, bowled Dinusha Hope, stumped Kusal Mendis, bowled Dinusha | 112 | 243 | 171 | 10 | 0 | 365 | 46.09 |
Greaves,caught Fernando, bowled Jayasuriya Greaves, caught Fernando, bowled Jayasuriya | 180 | 325 | 212 | 14 | 2 | 510 | 55.38 |
Chase,caught Kusal Mendis, bowled Fernando Chase, caught Kusal Mendis, bowled Fernando | 23 | 40 | 27 | 3 | 0 | 69 | 57.50 |
Phillip,caught Kusal Mendis, bowled Fernando Phillip, caught Kusal Mendis, bowled Fernando | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
A Joseph,caught Udara, bowled Rathnayake A Joseph, caught Udara, bowled Rathnayake | 13 | 24 | 21 | 0 | 1 | 28 | 54.17 |
S Joseph,caught Mendis, bowled Fernando S Joseph, caught Mendis, bowled Fernando | 5 | 11 | 7 | 0 | 0 | 23 | 45.45 |
Seales,not out Seales, not out | 2 | 17 | 15 | 0 | 0 | 31 | 11.76 |
Extras, no balls 4, wides 7, byes 19, leg byes 5, total 35 Extras, no balls 4, wides 7, byes 19, leg byes 5, total 35 | |||||||
Total,499 all out 165.5 overs Total,499 all out 165.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 40.0 | 7 | 130 | 5 | 170 | 3 | 0 | 9 | 3 | 3.25 |
Wijesundera | 29.0 | 2 | 108 | 0 | 127 | 0 | 1 | 16 | 1 | 3.72 |
Rathnayake | 31.0 | 5 | 74 | 1 | 149 | 1 | 1 | 9 | 0 | 2.38 |
Jayasuriya | 55.5 | 8 | 131 | 3 | 237 | 0 | 1 | 6 | 1 | 2.34 |
de Silva | 2.0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Dinusha | 8.0 | 0 | 29 | 1 | 27 | 0 | 0 | 2 | 0 | 3.62 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (8.6 overs) | King |
122 for 2 (47.5 overs) | Campbell |
135 for 3 (52.1 overs) | Jangoo |
144 for 4 (56.6 overs) | Hodge |
386 for 5 (133.1 overs) | Hope |
438 for 6 (146.6 overs) | Chase |
441 for 7 (148.3 overs) | Phillip |
465 for 8 (154.6 overs) | A Joseph |
478 for 9 (159.4 overs) | S Joseph |
499 for 10 (165.5 overs) | Greaves |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Madushka,caught Campbell, bowled A Joseph Madushka, caught Campbell, bowled A Joseph | 20 | 28 | 16 | 2 | 0 | 48 | 71.43 |
Udara,leg before wicket, bowled S Joseph Udara, leg before wicket, bowled S Joseph | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Chandimal,caught Hodge, bowled A Joseph Chandimal, caught Hodge, bowled A Joseph | 71 | 107 | 64 | 4 | 2 | 169 | 66.36 |
Mendis,caught Phillip, bowled Seales Mendis, caught Phillip, bowled Seales | 44 | 58 | 36 | 5 | 1 | 95 | 75.86 |
de Silva,caught S Joseph, bowled Chase de Silva, caught S Joseph, bowled Chase | 34 | 34 | 12 | 2 | 1 | 57 | 100.00 |
Dinusha,run out substitute Dinusha, run out substitute | 28 | 26 | 6 | 2 | 0 | 43 | 107.69 |
Kusal Mendis,caught Campbell, bowled Phillip Kusal Mendis, caught Campbell, bowled Phillip | 2 | 3 | 1 | 0 | 0 | 7 | 66.67 |
Rathnayake,not out Rathnayake, not out | 20 | 20 | 9 | 1 | 1 | 34 | 100.00 |
Wijesundera,bowled Hodge Wijesundera, bowled Hodge | 10 | 6 | 3 | 0 | 1 | 5 | 166.67 |
Jayasuriya,run out Hodge Jayasuriya, run out Hodge | 7 | 9 | 3 | 0 | 0 | 8 | 77.78 |
Fernando,not out Fernando, not out | 0 | 0 | 0 | 0 | 0 | 6 | |
Extras, no balls 1, wides 7, byes 4, leg byes 3, total 15 Extras, no balls 1, wides 7, byes 4, leg byes 3, total 15 | |||||||
Total,251 for 9 declared 49.0 overs Total,251 for 9 declared 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 11.0 | 0 | 43 | 1 | 38 | 0 | 1 | 3 | 0 | 3.90 |
S Joseph | 12.0 | 1 | 46 | 1 | 39 | 1 | 1 | 3 | 0 | 3.83 |
A Joseph | 9.0 | 0 | 44 | 2 | 29 | 0 | 2 | 2 | 2 | 4.88 |
Phillip | 5.0 | 1 | 27 | 1 | 20 | 0 | 0 | 5 | 0 | 5.40 |
Hodge | 7.0 | 0 | 43 | 1 | 18 | 0 | 1 | 2 | 2 | 6.14 |
Chase | 5.0 | 0 | 41 | 1 | 9 | 0 | 2 | 1 | 2 | 8.20 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (1.4 overs) | Udara |
32 for 2 (10.1 overs) | Madushka |
118 for 3 (28.4 overs) | Mendis |
156 for 4 (35.3 overs) | Chandimal |
188 for 5 (40.2 overs) | de Silva |
197 for 6 (41.5 overs) | Kusal Mendis |
216 for 7 (44.1 overs) | Dinusha |
227 for 8 (45.2 overs) | Wijesundera |
238 for 9 (47.3 overs) | Jayasuriya |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,not out Campbell, not out | 51 | 113 | 79 | 4 | 1 | 152 | 45.13 |
King,not out King, not out | 51 | 129 | 100 | 5 | 1 | 152 | 39.53 |
Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 | |||||||
Total,109 for 0 40.0 overs Total,109 for 0 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fernando | 6.0 | 0 | 21 | 0 | 22 | 0 | 0 | 2 | 0 | 3.50 |
Rathnayake | 7.0 | 0 | 15 | 0 | 31 | 1 | 0 | 1 | 0 | 2.14 |
Jayasuriya | 17.0 | 4 | 45 | 0 | 80 | 0 | 0 | 4 | 2 | 2.64 |
Wijesundera | 6.0 | 1 | 19 | 0 | 24 | 1 | 0 | 2 | 0 | 3.16 |
Dinusha | 4.0 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 1.00 |
Team Lineups
home team, West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Amir Jangoo
- Shai Hope , Wicket Keeper
- Roston Chase , Captain
- Justin Greaves
- Alzarri Joseph
- Shamar Joseph
- Jayden Seales
- Anderson Phillip
away team, Sri Lanka
Starting lineup
- Nishan Madushka
- Lahiru Udara
- Dinesh Chandimal
- Kusal Mendis , Wicket Keeper
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Sonal Dinusha
- Milan Rathnayake
- Isitha Wijesundera
- Prabath Jayasuriya
- Asitha Fernando
home team, West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Amir Jangoo
- Shai Hope , Wicket Keeper
- Roston Chase , Captain
- Justin Greaves
- Alzarri Joseph
- Shamar Joseph
- Jayden Seales
- Anderson Phillip
away team, Sri Lanka
Starting lineup
- Nishan Madushka
- Lahiru Udara
- Dinesh Chandimal
- Kusal Mendis , Wicket Keeper
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Sonal Dinusha
- Milan Rathnayake
- Isitha Wijesundera
- Prabath Jayasuriya
- Asitha Fernando
- Start Time:
- 15:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Sir Vivian Richards Stadium, North Sound
- Officials:
- Ahsan Raza, Paul Reiffel, Sharfuddoula Saikat, Javagal Srinath, Deighton Butler