Leinster Lightning vs North West Warriors
Thu 9 Jul 2026,Inter-Provincial Cup
Leinster Lightning vs North West Warriors, result
Leinster Lightning win by 7 wickets
Leinster Lightning innings:- 262 for 3 from 39.2 overs
- 259 all out from 47.3 overs
North West Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Egan,leg before wicket, bowled McDonough Egan, leg before wicket, bowled McDonough | 85 | 116 | 63 | 10 | 0 | 176 | 73.28 |
Roulston,caught Tector, bowled Campher Roulston, caught Tector, bowled Campher | 20 | 29 | 19 | 3 | 0 | 54 | 68.97 |
Shahid,caught Hand, bowled Dockrell Shahid, caught Hand, bowled Dockrell | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
McBrine,caught de Freitas, bowled Hoey McBrine, caught de Freitas, bowled Hoey | 37 | 53 | 26 | 2 | 0 | 64 | 69.81 |
Calitz,caught Dockrell, bowled Hoey Calitz, caught Dockrell, bowled Hoey | 40 | 18 | 7 | 3 | 4 | 21 | 222.22 |
Delany,caught T Tector, bowled McDonough Delany, caught T Tector, bowled McDonough | 8 | 12 | 7 | 1 | 0 | 19 | 66.67 |
Macbeth,caught Dockrell, bowled Hoey Macbeth, caught Dockrell, bowled Hoey | 15 | 27 | 18 | 0 | 1 | 30 | 55.56 |
Jared Wilson,caught Tucker, bowled McDonough Jared Wilson, caught Tucker, bowled McDonough | 3 | 5 | 2 | 0 | 0 | 8 | 60.00 |
McCarthy,caught Hand, bowled McDonough McCarthy, caught Hand, bowled McDonough | 13 | 11 | 6 | 2 | 0 | 17 | 118.18 |
Young,bowled Delany Young, bowled Delany | 5 | 7 | 3 | 0 | 0 | 14 | 71.43 |
Macbeth,not out Macbeth, not out | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Extras, no balls 2, wides 21, byes 0, leg byes 8, total 31 Extras, no balls 2, wides 21, byes 0, leg byes 8, total 31 | |||||||
Total,259 all out 47.3 overs Total,259 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McDonough | 10.0 | 0 | 50 | 4 | 40 | 0 | 5 | 6 | 0 | 5.00 |
Hand | 7.0 | 0 | 59 | 0 | 16 | 2 | 8 | 7 | 0 | 8.42 |
Campher | 6.0 | 0 | 22 | 1 | 23 | 0 | 2 | 2 | 0 | 3.66 |
Dockrell | 8.0 | 0 | 24 | 1 | 28 | 0 | 0 | 1 | 0 | 3.00 |
Delany | 3.3 | 0 | 13 | 1 | 11 | 0 | 1 | 0 | 0 | 3.71 |
Hoey | 10.0 | 0 | 63 | 3 | 30 | 0 | 1 | 5 | 3 | 6.30 |
Tector | 3.0 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 2 | 6.66 |
| Fall of wicket | Batter |
|---|---|
73 for 1 (11.6 overs) | Roulston |
74 for 2 (12.4 overs) | Shahid |
149 for 3 (28.1 overs) | McBrine |
196 for 4 (32.6 overs) | Calitz |
214 for 5 (37.3 overs) | Delany |
219 for 6 (39.3 overs) | Egan |
225 for 7 (41.4 overs) | Jared Wilson |
247 for 8 (44.5 overs) | Macbeth |
253 for 9 (45.3 overs) | McCarthy |
259 for 10 (47.3 overs) | Young |
Leinster Lightning Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
T Tector,caught McBrine, bowled Macbeth T Tector, caught McBrine, bowled Macbeth | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Doheny,caught Calitz, bowled McCarthy Doheny, caught Calitz, bowled McCarthy | 87 | 100 | 54 | 8 | 2 | 141 | 87.00 |
de Freitas,bowled Jared Wilson de Freitas, bowled Jared Wilson | 90 | 84 | 44 | 10 | 3 | 112 | 107.14 |
Tector,not out Tector, not out | 34 | 24 | 9 | 4 | 1 | 52 | 141.67 |
Tucker,not out Tucker, not out | 41 | 22 | 11 | 5 | 3 | 28 | 186.36 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,262 for 3 39.2 overs Total,262 for 3 39.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Macbeth | 8.0 | 1 | 26 | 1 | 34 | 0 | 2 | 3 | 0 | 3.25 |
McCarthy | 8.0 | 0 | 75 | 1 | 27 | 0 | 3 | 10 | 3 | 9.37 |
Young | 5.0 | 0 | 45 | 0 | 8 | 0 | 1 | 6 | 0 | 9.00 |
McBrine | 8.0 | 0 | 32 | 0 | 25 | 0 | 0 | 1 | 1 | 4.00 |
Delany | 4.0 | 0 | 45 | 0 | 9 | 0 | 0 | 3 | 4 | 11.25 |
Jared Wilson | 6.0 | 0 | 28 | 1 | 20 | 0 | 1 | 3 | 0 | 4.66 |
Macbeth | 0.2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 30.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.6 overs) | T Tector |
153 for 2 (27.6 overs) | de Freitas |
190 for 3 (32.5 overs) | Doheny |
Team Lineups
home team, Leinster Lightning
Starting lineup
- Tim Tector
- Stephen Doheny
- Chris de Freitas
- Lorcan Tucker , Captain , Wicket Keeper
- Harry Tector
- Curtis Campher
- George Dockrell
- David Delany
- Gavin Hoey
- Byron McDonough
- Fionn Hand
away team, North West Warriors
Starting lineup
- Jake Egan
- Gavin Roulston
- Hassan Shahid
- Andy McBrine , Captain
- Ben Calitz , Wicket Keeper
- Gareth Delany
- Scott MacBeth
- Liam McCarthy
- Craig Young
- Ryan MacBeth
- Jared Wilson
home team, Leinster Lightning
Starting lineup
- Tim Tector
- Stephen Doheny
- Chris de Freitas
- Lorcan Tucker , Captain , Wicket Keeper
- Harry Tector
- Curtis Campher
- George Dockrell
- David Delany
- Gavin Hoey
- Byron McDonough
- Fionn Hand
away team, North West Warriors
Starting lineup
- Jake Egan
- Gavin Roulston
- Hassan Shahid
- Andy McBrine , Captain
- Ben Calitz , Wicket Keeper
- Gareth Delany
- Scott MacBeth
- Liam McCarthy
- Craig Young
- Ryan MacBeth
- Jared Wilson
- Start Time:
- 10:45
- Toss:
- North West Warriors won the toss and decided to bat
- Venue:
- Sydney Parade, Dublin
- Officials:
- Azam Ali Baig, Ashish Sharma, Mark Hawthorne, Uel Graham