Washington Freedom vs MI New York
Thu 16 Jul 2026,Cognizant Major League Cricket - Eliminator
Washington Freedom vs MI New York, result
Washington Freedom win by 6 wickets
Washington Freedom innings:- 270 for 4 from 18.4 overs
- 266 for 9 from 20.0 overs
MI New York Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
M Patel,run out Holland M Patel, run out Holland | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
de Kock,bowled Owen de Kock, bowled Owen | 51 | 24 | 10 | 2 | 6 | 37 | 212.50 |
Pooran,caught Maxwell, bowled Chaudhary Pooran, caught Maxwell, bowled Chaudhary | 106 | 33 | 7 | 5 | 13 | 51 | 321.21 |
Pollard,caught Pienaar, bowled Dwarshuis Pollard, caught Pienaar, bowled Dwarshuis | 64 | 25 | 5 | 1 | 8 | 45 | 256.00 |
T Singh,caught Pienaar, bowled Ravindra T Singh, caught Pienaar, bowled Ravindra | 10 | 6 | 2 | 2 | 0 | 8 | 166.67 |
Shakib,caught Owen, bowled Ravindra Shakib, caught Owen, bowled Ravindra | 4 | 5 | 1 | 0 | 0 | 8 | 80.00 |
Shepherd,caught and bowled Ravindra Shepherd, caught and bowled Ravindra | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
K Singh,caught Netravalkar, bowled Ravindra K Singh, caught Netravalkar, bowled Ravindra | 3 | 6 | 3 | 0 | 0 | 9 | 50.00 |
Boult,not out Boult, not out | 22 | 10 | 4 | 2 | 2 | 15 | 220.00 |
Ugarkar,caught Maxwell, bowled Dwarshuis Ugarkar, caught Maxwell, bowled Dwarshuis | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Faisal Khan Ahmadzai,not out Faisal Khan Ahmadzai, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,266 for 9 20.0 overs Total,266 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Maxwell | 3.0 | 0 | 41 | 0 | 5 | 0 | 0 | 1 | 5 | 13.66 |
Netravalkar | 3.0 | 0 | 52 | 0 | 4 | 0 | 0 | 1 | 7 | 17.33 |
Dwarshuis | 4.0 | 0 | 42 | 2 | 11 | 0 | 2 | 2 | 4 | 10.50 |
Asif Mehmood | 1.0 | 0 | 17 | 0 | 2 | 0 | 0 | 1 | 2 | 17.00 |
Owen | 2.0 | 0 | 24 | 1 | 4 | 0 | 0 | 0 | 3 | 12.00 |
Chaudhary | 2.0 | 0 | 40 | 1 | 2 | 0 | 0 | 5 | 3 | 20.00 |
Holland | 1.0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 20.00 |
Ravindra | 4.0 | 0 | 29 | 4 | 12 | 0 | 1 | 2 | 2 | 7.25 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (1.1 overs) | M Patel |
127 for 2 (8.1 overs) | de Kock |
183 for 3 (11.4 overs) | Pooran |
213 for 4 (13.3 overs) | T Singh |
234 for 5 (15.2 overs) | Shakib |
234 for 6 (15.4 overs) | Shepherd |
242 for 7 (16.6 overs) | Pollard |
248 for 8 (17.5 overs) | K Singh |
250 for 9 (18.5 overs) | Ugarkar |
Washington Freedom Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Owen,bowled Shakib Owen, bowled Shakib | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Smith,not out Smith, not out | 110 | 48 | 5 | 7 | 9 | 100 | 229.17 |
Ravindra,caught K Singh, bowled Shakib Ravindra, caught K Singh, bowled Shakib | 6 | 7 | 4 | 1 | 0 | 7 | 85.71 |
Gous,caught Boult, bowled Ugarkar Gous, caught Boult, bowled Ugarkar | 132 | 51 | 12 | 10 | 12 | 81 | 258.82 |
Chaudhary,caught Shepherd, bowled Faisal Khan Ahmadzai Chaudhary, caught Shepherd, bowled Faisal Khan Ahmadzai | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Maxwell,not out Maxwell, not out | 7 | 2 | 0 | 0 | 1 | 3 | 350.00 |
Extras, no balls 1, wides 11, byes 0, leg byes 0, total 12 Extras, no balls 1, wides 11, byes 0, leg byes 0, total 12 | |||||||
Total,270 for 4 18.4 overs Total,270 for 4 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shakib | 4.0 | 0 | 34 | 2 | 5 | 0 | 0 | 0 | 3 | 8.50 |
Boult | 4.0 | 0 | 47 | 0 | 6 | 0 | 1 | 5 | 2 | 11.75 |
Faisal Khan Ahmadzai | 3.0 | 0 | 38 | 1 | 4 | 1 | 2 | 5 | 1 | 12.66 |
Ugarkar | 3.4 | 0 | 51 | 1 | 5 | 0 | 4 | 3 | 4 | 13.90 |
Shepherd | 2.0 | 0 | 48 | 0 | 2 | 0 | 1 | 4 | 5 | 24.00 |
Pollard | 1.0 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 3 | 21.00 |
T Singh | 1.0 | 0 | 31 | 0 | 0 | 0 | 2 | 1 | 4 | 31.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.3 overs) | Owen |
10 for 2 (2.1 overs) | Ravindra |
251 for 3 (16.6 overs) | Gous |
261 for 4 (17.6 overs) | Chaudhary |
Team Lineups
home team, Washington Freedom
Starting lineup
- Steve Smith , Captain
- Mitch Owen
- Rachin Ravindra
- Andries Gous , Wicket Keeper
- Glenn Maxwell
- Nikhil Chaudhary
- Ben Dwarshuis
- Obus Pienaar
- Ian Holland
- Asif Mehmood
- Saurabh Netravalkar
away team, MI New York
Starting lineup
- Quinton de Kock , Wicket Keeper
- Monank Patel
- Nicholas Pooran , Captain
- Shakib Al Hasan
- Kieron Pollard
- Kunwarjeet Singh
- Romario Shepherd
- Tajinder Singh
- Trent Boult
- Faisal Khan Ahmadzai
- Rushil Ugarkar
home team, Washington Freedom
Starting lineup
- Steve Smith , Captain
- Mitch Owen
- Rachin Ravindra
- Andries Gous , Wicket Keeper
- Glenn Maxwell
- Nikhil Chaudhary
- Ben Dwarshuis
- Obus Pienaar
- Ian Holland
- Asif Mehmood
- Saurabh Netravalkar
away team, MI New York
Starting lineup
- Quinton de Kock , Wicket Keeper
- Monank Patel
- Nicholas Pooran , Captain
- Shakib Al Hasan
- Kieron Pollard
- Kunwarjeet Singh
- Romario Shepherd
- Tajinder Singh
- Trent Boult
- Faisal Khan Ahmadzai
- Rushil Ugarkar
- Start Time:
- 02:30
- Toss:
- Washington Freedom won the toss and decided to field
- Venue:
- Oakland-Alameda County Coliseum, Oakland
- Officials:
- Jermaine Lindo, Wayne Knights, Paul Wilson, Simon Taufel, Rushane Samuels