Glamorgan vs Sussex Sharks
Wed 22 Jul 2026,Metro Bank One Day Cup Men
Glamorgan vs Sussex Sharks, result
Glamorgan win by 12 runs
Glamorgan innings:- 295 for 8 from 50.0 overs
- 283 for 8 from 50.0 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Ibrahim, bowled Goodman Byrom, caught Ibrahim, bowled Goodman | 13 | 8 | 3 | 2 | 0 | 14 | 162.50 |
Nicholls,caught Tear, bowled Hudson-Prentice Nicholls, caught Tear, bowled Hudson-Prentice | 13 | 19 | 15 | 3 | 0 | 22 | 68.42 |
Hurle,bowled Munt Hurle, bowled Munt | 9 | 20 | 17 | 2 | 0 | 37 | 45.00 |
Smale,leg before wicket, bowled Hudson-Prentice Smale, leg before wicket, bowled Hudson-Prentice | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Hope-Bell,caught Tear, bowled Hudson-Prentice Hope-Bell, caught Tear, bowled Hudson-Prentice | 123 | 118 | 51 | 15 | 1 | 173 | 104.24 |
Douthwaite,caught Tear, bowled Munt Douthwaite, caught Tear, bowled Munt | 6 | 9 | 7 | 1 | 0 | 10 | 66.67 |
Horton,caught Ibrahim, bowled Hudson-Prentice Horton, caught Ibrahim, bowled Hudson-Prentice | 122 | 119 | 55 | 12 | 4 | 139 | 102.52 |
van der Gugten,not out van der Gugten, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Gorvin,caught Carson, bowled Hudson-Prentice Gorvin, caught Carson, bowled Hudson-Prentice | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,295 for 8 50.0 overs Total,295 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 10.0 | 1 | 62 | 5 | 33 | 0 | 3 | 7 | 2 | 6.20 |
Goodman | 9.0 | 1 | 45 | 1 | 34 | 0 | 2 | 7 | 0 | 5.00 |
T Price | 9.0 | 0 | 57 | 0 | 27 | 0 | 1 | 5 | 2 | 6.33 |
Munt | 7.0 | 0 | 42 | 2 | 23 | 0 | 1 | 7 | 0 | 6.00 |
Henry | 4.0 | 0 | 29 | 0 | 7 | 0 | 0 | 4 | 0 | 7.25 |
Kirtley | 3.0 | 0 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 4.66 |
Carson | 8.0 | 0 | 45 | 0 | 22 | 0 | 0 | 4 | 1 | 5.62 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (3.1 overs) | Byrom |
28 for 2 (4.5 overs) | Nicholls |
29 for 3 (6.4 overs) | Smale |
46 for 4 (11.2 overs) | Hurle |
54 for 5 (13.5 overs) | Douthwaite |
294 for 6 (49.3 overs) | Horton |
295 for 7 (49.5 overs) | Hope-Bell |
295 for 8 (49.6 overs) | Gorvin |
Sussex Sharks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tear,caught Smale, bowled van der Gugten Tear, caught Smale, bowled van der Gugten | 6 | 13 | 11 | 0 | 0 | 11 | 46.15 |
Thomas,leg before wicket, bowled Douthwaite Thomas, leg before wicket, bowled Douthwaite | 23 | 42 | 30 | 3 | 0 | 54 | 54.76 |
T Price,leg before wicket, bowled Franco T Price, leg before wicket, bowled Franco | 55 | 58 | 31 | 9 | 0 | 92 | 94.83 |
Ibrahim,leg before wicket, bowled Douthwaite Ibrahim, leg before wicket, bowled Douthwaite | 1 | 2 | 1 | 0 | 0 | 10 | 50.00 |
Leaning,bowled Douthwaite Leaning, bowled Douthwaite | 6 | 11 | 5 | 0 | 0 | 13 | 54.55 |
Hudson-Prentice,bowled Franco Hudson-Prentice, bowled Franco | 63 | 70 | 38 | 4 | 3 | 81 | 90.00 |
Carson,caught Hope-Bell, bowled Douthwaite Carson, caught Hope-Bell, bowled Douthwaite | 81 | 72 | 29 | 6 | 3 | 85 | 112.50 |
Munt,not out Munt, not out | 26 | 26 | 7 | 1 | 0 | 37 | 100.00 |
Goodman,caught Douthwaite, bowled Gorvin Goodman, caught Douthwaite, bowled Gorvin | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Henry,not out Henry, not out | 8 | 3 | 0 | 0 | 1 | 3 | 266.67 |
Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 | |||||||
Total,283 for 8 50.0 overs Total,283 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 10.0 | 2 | 21 | 1 | 46 | 0 | 0 | 2 | 0 | 2.10 |
McIlroy | 10.0 | 0 | 54 | 0 | 33 | 0 | 0 | 5 | 1 | 5.40 |
Douthwaite | 10.0 | 0 | 54 | 4 | 28 | 0 | 2 | 5 | 0 | 5.40 |
Gorvin | 10.0 | 1 | 81 | 1 | 25 | 0 | 1 | 9 | 2 | 8.10 |
Franco | 10.0 | 0 | 69 | 2 | 22 | 0 | 2 | 2 | 4 | 6.90 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (2.6 overs) | Tear |
53 for 2 (13.6 overs) | Thomas |
61 for 3 (15.3 overs) | Ibrahim |
84 for 4 (19.1 overs) | Leaning |
106 for 5 (25.4 overs) | T Price |
217 for 6 (40.3 overs) | Hudson-Prentice |
269 for 7 (48.1 overs) | Carson |
272 for 8 (49.1 overs) | Goodman |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Callum Nicholls
- Henry Hurle
- Will Smale
- Jack Hope-Bell
- Dan Douthwaite
- Alex Horton , Wicket Keeper
- Andy Gorvin , Captain
- Timm van der Gugten
- Jamie McIlroy
- Romano Franco
away team, Sussex Sharks
Starting lineup
- Charlie Tear , Wicket Keeper
- George Thomas
- Tom Price
- Dan Ibrahim
- Jack Leaning
- Fynn Hudson-Prentice
- Jack Carson , Captain
- Toby Munt
- Dom Goodman
- Ollie Kirtley
- Troy Henry
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Callum Nicholls
- Henry Hurle
- Will Smale
- Jack Hope-Bell
- Dan Douthwaite
- Alex Horton , Wicket Keeper
- Andy Gorvin , Captain
- Timm van der Gugten
- Jamie McIlroy
- Romano Franco
away team, Sussex Sharks
Starting lineup
- Charlie Tear , Wicket Keeper
- George Thomas
- Tom Price
- Dan Ibrahim
- Jack Leaning
- Fynn Hudson-Prentice
- Jack Carson , Captain
- Toby Munt
- Dom Goodman
- Ollie Kirtley
- Troy Henry
- Start Time:
- 11:00
- Toss:
- Sussex Sharks won the toss and decided to field
- Venue:
- Neath Cricket Club, Neath
- Officials:
- Mike Burns, Ant Harris, Phil Whitticase
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.