Worcestershire vs Gloucestershire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 2 - Day 4 of 4
Worcestershire vs Gloucestershire, result
Worcestershire win by 5 wickets
Worcestershire innings:- 388 all out from 148.4 overs
- 87 for 5 from 25.1 overs
- 289 all out from 106.0 overs
- 185 all out from 81.1 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Roderick, bowled Swanepoel Bancroft, caught Roderick, bowled Swanepoel | 52 | 130 | 104 | 6 | 0 | 195 | 40.00 |
Phillips,caught Libby, bowled Allison Phillips, caught Libby, bowled Allison | 14 | 22 | 17 | 2 | 0 | 29 | 63.64 |
Boorman,caught Lategan, bowled Taylor Boorman, caught Lategan, bowled Taylor | 2 | 9 | 8 | 0 | 0 | 14 | 22.22 |
Hammond,not out Hammond, not out | 139 | 309 | 229 | 18 | 0 | 382 | 44.98 |
Bracey,caught Roderick, bowled Swanepoel Bracey, caught Roderick, bowled Swanepoel | 1 | 13 | 12 | 0 | 0 | 20 | 7.69 |
van Buuren,caught Lategan, bowled Singh van Buuren, caught Lategan, bowled Singh | 23 | 57 | 45 | 3 | 0 | 74 | 40.35 |
J Taylor,caught Brookes, bowled Allison J Taylor, caught Brookes, bowled Allison | 21 | 48 | 36 | 2 | 0 | 64 | 43.75 |
Clarke,caught Roderick, bowled Swanepoel Clarke, caught Roderick, bowled Swanepoel | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Ahmed,leg before wicket, bowled Taylor Ahmed, leg before wicket, bowled Taylor | 14 | 21 | 14 | 2 | 0 | 30 | 66.67 |
Williams,leg before wicket, bowled Swanepoel Williams, leg before wicket, bowled Swanepoel | 4 | 9 | 6 | 0 | 0 | 15 | 44.44 |
L Charlesworth,caught Brookes, bowled Swanepoel L Charlesworth, caught Brookes, bowled Swanepoel | 12 | 18 | 13 | 1 | 0 | 19 | 66.67 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | |||||||
Total,289 all out 106.0 overs Total,289 all out 106.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 24.0 | 5 | 69 | 2 | 109 | 1 | 0 | 8 | 0 | 2.87 |
Allison | 22.0 | 2 | 54 | 2 | 104 | 0 | 0 | 7 | 0 | 2.45 |
Swanepoel | 24.0 | 3 | 65 | 5 | 108 | 1 | 0 | 7 | 0 | 2.70 |
Waite | 14.0 | 5 | 30 | 0 | 71 | 0 | 0 | 5 | 0 | 2.14 |
Singh | 15.0 | 0 | 54 | 1 | 57 | 0 | 0 | 5 | 0 | 3.60 |
Brookes | 7.0 | 3 | 14 | 0 | 35 | 0 | 0 | 2 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1 (7.1 overs) | Phillips |
35 for 2 (10.3 overs) | Boorman |
129 for 3 (47.1 overs) | Bancroft |
145 for 4 (51.6 overs) | Bracey |
191 for 5 (73.3 overs) | van Buuren |
239 for 6 (89.6 overs) | J Taylor |
240 for 7 (90.4 overs) | Clarke |
262 for 8 (98.1 overs) | Ahmed |
269 for 9 (101.2 overs) | Williams |
289 for 10 (105.6 overs) | L Charlesworth |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Williams Lategan, leg before wicket, bowled Williams | 33 | 78 | 65 | 6 | 0 | 94 | 42.31 |
Libby,leg before wicket, bowled Williams Libby, leg before wicket, bowled Williams | 29 | 76 | 61 | 4 | 0 | 105 | 38.16 |
Roderick,bowled Ahmed Roderick, bowled Ahmed | 7 | 31 | 25 | 0 | 0 | 35 | 22.58 |
Hose,bowled L Charlesworth Hose, bowled L Charlesworth | 52 | 121 | 93 | 5 | 1 | 168 | 42.98 |
D'Oliveira,caught Bancroft, bowled van Buuren D'Oliveira, caught Bancroft, bowled van Buuren | 52 | 150 | 118 | 5 | 0 | 190 | 34.67 |
Brookes,caught Bracey, bowled Clarke Brookes, caught Bracey, bowled Clarke | 66 | 233 | 190 | 6 | 0 | 256 | 28.33 |
Allison,caught Bancroft, bowled van Buuren Allison, caught Bancroft, bowled van Buuren | 3 | 18 | 15 | 0 | 0 | 26 | 16.67 |
Waite,leg before wicket, bowled Hammond Waite, leg before wicket, bowled Hammond | 63 | 119 | 79 | 6 | 0 | 157 | 52.94 |
Swanepoel,stumped Bracey, bowled van Buuren Swanepoel, stumped Bracey, bowled van Buuren | 13 | 16 | 11 | 1 | 1 | 18 | 81.25 |
Singh,bowled van Buuren Singh, bowled van Buuren | 24 | 33 | 23 | 3 | 0 | 38 | 72.73 |
Taylor,not out Taylor, not out | 10 | 24 | 17 | 1 | 0 | 34 | 41.67 |
Extras, no balls 14, wides 2, byes 4, leg byes 16, total 36 Extras, no balls 14, wides 2, byes 4, leg byes 16, total 36 | |||||||
Total,388 all out 148.4 overs Total,388 all out 148.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 28.0 | 8 | 55 | 2 | 141 | 0 | 1 | 8 | 0 | 1.96 |
Clarke | 24.0 | 4 | 84 | 1 | 109 | 7 | 1 | 10 | 0 | 3.50 |
van Buuren | 48.4 | 12 | 96 | 4 | 230 | 0 | 0 | 7 | 1 | 1.97 |
Ahmed | 15.0 | 3 | 32 | 1 | 74 | 0 | 0 | 5 | 0 | 2.13 |
L Charlesworth | 16.0 | 4 | 49 | 1 | 71 | 0 | 0 | 6 | 0 | 3.06 |
Hammond | 15.0 | 2 | 48 | 1 | 57 | 0 | 0 | 1 | 1 | 3.20 |
J Taylor | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
65 for 1 (24.1 overs) | Lategan |
72 for 2 (26.3 overs) | Libby |
87 for 3 (32.4 overs) | Roderick |
185 for 4 (69.1 overs) | Hose |
209 for 5 (82.3 overs) | D'Oliveira |
219 for 6 (90.2 overs) | Allison |
335 for 7 (133.4 overs) | Waite |
354 for 8 (138.5 overs) | Swanepoel |
354 for 9 (139.2 overs) | Brookes |
388 for 10 (148.4 overs) | Singh |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Allison, bowled Waite Bancroft, caught Allison, bowled Waite | 56 | 145 | 116 | 7 | 0 | 209 | 38.62 |
Phillips,caught Brookes, bowled Swanepoel Phillips, caught Brookes, bowled Swanepoel | 4 | 30 | 26 | 0 | 0 | 38 | 13.33 |
Boorman,leg before wicket, bowled Singh Boorman, leg before wicket, bowled Singh | 28 | 108 | 91 | 3 | 0 | 134 | 25.93 |
Hammond,caught and bowled Singh Hammond, caught and bowled Singh | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Bracey,leg before wicket, bowled Waite Bracey, leg before wicket, bowled Waite | 0 | 11 | 11 | 0 | 0 | 14 | 0.00 |
van Buuren,bowled Waite van Buuren, bowled Waite | 32 | 50 | 34 | 5 | 0 | 83 | 64.00 |
J Taylor,bowled Singh J Taylor, bowled Singh | 5 | 10 | 8 | 1 | 0 | 12 | 50.00 |
Clarke,caught and bowled Singh Clarke, caught and bowled Singh | 5 | 8 | 6 | 1 | 0 | 7 | 62.50 |
Ahmed,caught Brookes, bowled Singh Ahmed, caught Brookes, bowled Singh | 27 | 56 | 44 | 5 | 0 | 60 | 48.21 |
Williams,leg before wicket, bowled Swanepoel Williams, leg before wicket, bowled Swanepoel | 17 | 37 | 29 | 2 | 0 | 50 | 45.95 |
L Charlesworth,not out L Charlesworth, not out | 1 | 30 | 29 | 0 | 0 | 42 | 3.33 |
Extras, no balls 0, wides 3, byes 1, leg byes 6, total 10 Extras, no balls 0, wides 3, byes 1, leg byes 6, total 10 | |||||||
Total,185 all out 81.1 overs Total,185 all out 81.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Allison | 17.0 | 4 | 38 | 0 | 84 | 0 | 1 | 5 | 0 | 2.23 |
Swanepoel | 17.1 | 4 | 37 | 2 | 83 | 0 | 0 | 4 | 0 | 2.15 |
Waite | 16.0 | 7 | 14 | 3 | 87 | 0 | 2 | 1 | 0 | 0.87 |
Singh | 25.0 | 7 | 74 | 5 | 112 | 0 | 0 | 11 | 0 | 2.96 |
D'Oliveira | 2.0 | 0 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 4.50 |
Brookes | 4.0 | 1 | 6 | 0 | 21 | 0 | 0 | 1 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (9.3 overs) | Phillips |
81 for 2 (42.5 overs) | Boorman |
81 for 3 (44.1 overs) | Hammond |
84 for 4 (47.4 overs) | Bracey |
97 for 5 (49.5 overs) | Bancroft |
106 for 6 (52.5 overs) | J Taylor |
112 for 7 (54.2 overs) | Clarke |
162 for 8 (69.1 overs) | van Buuren |
166 for 9 (70.5 overs) | Ahmed |
185 for 10 (81.1 overs) | Williams |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Bancroft, bowled van Buuren Lategan, caught Bancroft, bowled van Buuren | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Libby,caught Bancroft, bowled van Buuren Libby, caught Bancroft, bowled van Buuren | 5 | 22 | 18 | 0 | 0 | 30 | 22.73 |
Swanepoel,caught Boorman, bowled van Buuren Swanepoel, caught Boorman, bowled van Buuren | 35 | 38 | 22 | 6 | 0 | 49 | 92.11 |
Roderick,not out Roderick, not out | 24 | 54 | 42 | 3 | 0 | 68 | 44.44 |
Hose,caught Bancroft, bowled Clarke Hose, caught Bancroft, bowled Clarke | 2 | 10 | 8 | 0 | 0 | 13 | 20.00 |
D'Oliveira,caught Bracey, bowled van Buuren D'Oliveira, caught Bracey, bowled van Buuren | 6 | 13 | 10 | 1 | 0 | 17 | 46.15 |
Brookes,not out Brookes, not out | 11 | 11 | 6 | 2 | 0 | 13 | 100.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,87 for 5 25.1 overs Total,87 for 5 25.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Buuren | 13.0 | 2 | 36 | 4 | 58 | 0 | 0 | 5 | 0 | 2.76 |
Williams | 3.0 | 1 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
Hammond | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Clarke | 8.1 | 3 | 29 | 1 | 35 | 0 | 0 | 4 | 0 | 3.55 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.3 overs) | Lategan |
33 for 2 (8.3 overs) | Libby |
52 for 3 (14.1 overs) | Swanepoel |
57 for 4 (17.4 overs) | Hose |
70 for 5 (22.1 overs) | D'Oliveira |
Team Lineups
home team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Ethan Brookes
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Fateh Singh
away team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Tommy Boorman
- Miles Hammond
- James Bracey , Wicket Keeper
- Jack Taylor
- Graeme van Buuren
- Daz Ahmed
- Kristian Clarke
- Luke Charlesworth
- Will Williams
home team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Gareth Roderick , Wicket Keeper
- Adam Hose
- Brett D'Oliveira , Captain
- Matthew Waite
- Ethan Brookes
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Fateh Singh
away team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Tommy Boorman
- Miles Hammond
- James Bracey , Wicket Keeper
- Jack Taylor
- Graeme van Buuren
- Daz Ahmed
- Kristian Clarke
- Luke Charlesworth
- Will Williams
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- New Road, Worcester
- Officials:
- Simon Widdup, Steve O'Shaughnessy, Jason Swift