Kent vs Middlesex
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Middlesex, result
Kent win by 49 runs
Kent innings:- 416 all out from 114.5 overs
- 257 all out from 74.4 overs
- 443 all out from 102.1 overs
- 181 all out from 60.5 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Holden, bowled Morgan Dawkins, caught Holden, bowled Morgan | 50 | 111 | 95 | 10 | 0 | 137 | 45.05 |
Compton,caught Cracknell, bowled Helm Compton, caught Cracknell, bowled Helm | 53 | 137 | 113 | 8 | 0 | 226 | 38.69 |
Northeast,bowled Helm Northeast, bowled Helm | 42 | 86 | 63 | 5 | 0 | 122 | 48.84 |
Bell-Drummond,caught Cracknell, bowled Helm Bell-Drummond, caught Cracknell, bowled Helm | 5 | 15 | 11 | 0 | 0 | 15 | 33.33 |
E Singh,caught Cracknell, bowled Morgan E Singh, caught Cracknell, bowled Morgan | 17 | 50 | 41 | 2 | 0 | 75 | 34.00 |
Benjamin,caught Cracknell, bowled Morgan Benjamin, caught Cracknell, bowled Morgan | 70 | 81 | 48 | 11 | 0 | 107 | 86.42 |
Stewart,bowled Morgan Stewart, bowled Morgan | 48 | 55 | 30 | 5 | 1 | 75 | 87.27 |
Dudgeon,caught du Plooy, bowled Morgan Dudgeon, caught du Plooy, bowled Morgan | 30 | 56 | 41 | 4 | 0 | 75 | 53.57 |
Milnes,caught Cracknell, bowled Helm Milnes, caught Cracknell, bowled Helm | 18 | 33 | 26 | 3 | 0 | 37 | 54.55 |
Parkinson,caught Helm, bowled Roland-Jones Parkinson, caught Helm, bowled Roland-Jones | 13 | 35 | 30 | 1 | 1 | 54 | 37.14 |
Hasan,not out Hasan, not out | 22 | 39 | 28 | 3 | 0 | 41 | 56.41 |
Extras, no balls 18, wides 3, byes 7, leg byes 20, total 48 Extras, no balls 18, wides 3, byes 7, leg byes 20, total 48 | |||||||
Total,416 all out 114.5 overs Total,416 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 18.5 | 4 | 43 | 1 | 90 | 0 | 0 | 6 | 0 | 2.28 |
Helm | 26.0 | 6 | 83 | 4 | 119 | 0 | 0 | 14 | 0 | 3.19 |
Morgan | 26.0 | 2 | 104 | 5 | 115 | 5 | 1 | 13 | 0 | 4.00 |
Sharma | 22.0 | 6 | 74 | 0 | 99 | 3 | 2 | 7 | 1 | 3.36 |
Gohar | 22.0 | 2 | 85 | 0 | 95 | 1 | 0 | 12 | 1 | 3.86 |
| Fall of wicket | Batter |
|---|---|
82 for 1 (31.6 overs) | Dawkins |
158 for 2 (50.5 overs) | Compton |
166 for 3 (54.3 overs) | Bell-Drummond |
181 for 4 (58.5 overs) | Northeast |
241 for 5 (73.3 overs) | E Singh |
305 for 6 (85.5 overs) | Benjamin |
334 for 7 (91.3 overs) | Stewart |
372 for 8 (100.4 overs) | Milnes |
386 for 9 (103.4 overs) | Dudgeon |
416 for 10 (114.5 overs) | Parkinson |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Milnes Robson, leg before wicket, bowled Milnes | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Geddes,caught Stewart, bowled Milnes Geddes, caught Stewart, bowled Milnes | 9 | 12 | 9 | 2 | 0 | 18 | 75.00 |
Holden,caught Benjamin, bowled Dudgeon Holden, caught Benjamin, bowled Dudgeon | 182 | 243 | 152 | 23 | 1 | 421 | 74.90 |
du Plooy,bowled Hasan du Plooy, bowled Hasan | 14 | 27 | 22 | 3 | 0 | 27 | 51.85 |
Falconer,bowled Hasan Falconer, bowled Hasan | 9 | 17 | 14 | 2 | 0 | 24 | 52.94 |
Cracknell,caught Dudgeon, bowled Parkinson Cracknell, caught Dudgeon, bowled Parkinson | 40 | 53 | 36 | 5 | 0 | 73 | 75.47 |
Morgan,caught Dudgeon, bowled Parkinson Morgan, caught Dudgeon, bowled Parkinson | 6 | 23 | 20 | 1 | 0 | 29 | 26.09 |
Gohar,caught Compton, bowled Dudgeon Gohar, caught Compton, bowled Dudgeon | 95 | 192 | 142 | 12 | 0 | 234 | 49.48 |
Roland-Jones,caught substitute, bowled Dudgeon Roland-Jones, caught substitute, bowled Dudgeon | 28 | 25 | 13 | 3 | 1 | 46 | 112.00 |
Helm,caught Bell-Drummond, bowled Dudgeon Helm, caught Bell-Drummond, bowled Dudgeon | 11 | 20 | 15 | 2 | 0 | 19 | 55.00 |
Sharma,not out Sharma, not out | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Extras, no balls 16, wides 2, byes 17, leg byes 12, total 47 Extras, no balls 16, wides 2, byes 17, leg byes 12, total 47 | |||||||
Total,443 all out 102.1 overs Total,443 all out 102.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 20.0 | 2 | 78 | 2 | 86 | 0 | 0 | 12 | 0 | 3.90 |
Dudgeon | 18.1 | 3 | 93 | 4 | 75 | 1 | 0 | 14 | 1 | 5.11 |
Hasan | 20.0 | 2 | 77 | 2 | 86 | 3 | 0 | 9 | 0 | 3.85 |
Stewart | 16.0 | 2 | 47 | 0 | 72 | 4 | 0 | 4 | 0 | 2.93 |
Parkinson | 24.0 | 3 | 97 | 2 | 92 | 0 | 1 | 11 | 1 | 4.04 |
E Singh | 4.0 | 0 | 22 | 0 | 13 | 0 | 1 | 3 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (2.1 overs) | Robson |
17 for 2 (4.1 overs) | Geddes |
35 for 3 (10.3 overs) | du Plooy |
47 for 4 (16.2 overs) | Falconer |
136 for 5 (31.6 overs) | Cracknell |
159 for 6 (39.1 overs) | Morgan |
397 for 7 (92.6 overs) | Gohar |
412 for 8 (96.2 overs) | Holden |
440 for 9 (100.2 overs) | Helm |
443 for 10 (102.1 overs) | Roland-Jones |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,bowled Sharma Dawkins, bowled Sharma | 11 | 66 | 61 | 2 | 0 | 83 | 16.67 |
Compton,caught Cracknell, bowled Helm Compton, caught Cracknell, bowled Helm | 4 | 9 | 8 | 1 | 0 | 15 | 44.44 |
Northeast,leg before wicket, bowled Morgan Northeast, leg before wicket, bowled Morgan | 46 | 91 | 70 | 7 | 0 | 123 | 50.55 |
Bell-Drummond,bowled Sharma Bell-Drummond, bowled Sharma | 60 | 91 | 67 | 9 | 1 | 119 | 65.93 |
E Singh,leg before wicket, bowled Helm E Singh, leg before wicket, bowled Helm | 46 | 78 | 58 | 6 | 1 | 124 | 58.97 |
Benjamin,caught Cracknell, bowled Morgan Benjamin, caught Cracknell, bowled Morgan | 16 | 15 | 11 | 4 | 0 | 24 | 106.67 |
Stewart,bowled Sharma Stewart, bowled Sharma | 8 | 5 | 3 | 2 | 0 | 5 | 160.00 |
Dudgeon,caught Roland-Jones, bowled Helm Dudgeon, caught Roland-Jones, bowled Helm | 37 | 56 | 35 | 3 | 1 | 80 | 66.07 |
Milnes,caught Geddes, bowled Helm Milnes, caught Geddes, bowled Helm | 11 | 35 | 27 | 1 | 0 | 32 | 31.43 |
Parkinson,leg before wicket, bowled Sharma Parkinson, leg before wicket, bowled Sharma | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Hasan,not out Hasan, not out | 0 | 5 | 5 | 0 | 0 | 14 | 0.00 |
Extras, no balls 8, wides 1, byes 2, leg byes 7, total 18 Extras, no balls 8, wides 1, byes 2, leg byes 7, total 18 | |||||||
Total,257 all out 74.4 overs Total,257 all out 74.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 12.0 | 5 | 28 | 0 | 61 | 0 | 0 | 5 | 0 | 2.33 |
Helm | 20.4 | 4 | 72 | 4 | 92 | 0 | 1 | 12 | 0 | 3.48 |
Morgan | 12.0 | 3 | 52 | 2 | 56 | 3 | 0 | 9 | 0 | 4.33 |
Gohar | 15.0 | 1 | 56 | 0 | 65 | 1 | 0 | 6 | 2 | 3.73 |
Sharma | 15.0 | 4 | 40 | 4 | 69 | 0 | 0 | 3 | 1 | 2.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (3.6 overs) | Compton |
40 for 2 (20.4 overs) | Dawkins |
80 for 3 (35.3 overs) | Northeast |
162 for 4 (49.3 overs) | Bell-Drummond |
184 for 5 (53.4 overs) | Benjamin |
193 for 6 (54.5 overs) | Stewart |
220 for 7 (62.1 overs) | E Singh |
240 for 8 (70.6 overs) | Milnes |
241 for 9 (71.4 overs) | Parkinson |
257 for 10 (74.4 overs) | Dudgeon |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Geddes,leg before wicket, bowled Milnes Geddes, leg before wicket, bowled Milnes | 11 | 31 | 26 | 2 | 0 | 38 | 35.48 |
Robson,bowled Milnes Robson, bowled Milnes | 7 | 16 | 13 | 1 | 0 | 21 | 43.75 |
Holden,bowled Dudgeon Holden, bowled Dudgeon | 9 | 18 | 15 | 2 | 0 | 33 | 50.00 |
du Plooy,bowled Dudgeon du Plooy, bowled Dudgeon | 13 | 27 | 20 | 1 | 0 | 38 | 48.15 |
Falconer,bowled Hasan Falconer, bowled Hasan | 12 | 62 | 55 | 1 | 0 | 92 | 19.35 |
Cracknell,caught Northeast, bowled Milnes Cracknell, caught Northeast, bowled Milnes | 16 | 19 | 13 | 3 | 0 | 28 | 84.21 |
Morgan,leg before wicket, bowled Stewart Morgan, leg before wicket, bowled Stewart | 8 | 16 | 14 | 2 | 0 | 21 | 50.00 |
Gohar,not out Gohar, not out | 66 | 110 | 77 | 8 | 0 | 128 | 60.00 |
Roland-Jones,leg before wicket, bowled Milnes Roland-Jones, leg before wicket, bowled Milnes | 17 | 40 | 25 | 0 | 0 | 64 | 42.50 |
Helm,leg before wicket, bowled Milnes Helm, leg before wicket, bowled Milnes | 4 | 22 | 18 | 0 | 0 | 24 | 18.18 |
Sharma,leg before wicket, bowled Dudgeon Sharma, leg before wicket, bowled Dudgeon | 0 | 7 | 7 | 0 | 0 | 16 | 0.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 7, total 18 Extras, no balls 6, wides 0, byes 5, leg byes 7, total 18 | |||||||
Total,181 all out 60.5 overs Total,181 all out 60.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 18.0 | 6 | 31 | 5 | 91 | 0 | 0 | 4 | 0 | 1.72 |
Hasan | 15.0 | 3 | 51 | 1 | 70 | 2 | 0 | 7 | 0 | 3.40 |
Stewart | 8.0 | 2 | 22 | 1 | 35 | 0 | 0 | 2 | 0 | 2.75 |
Dudgeon | 9.5 | 0 | 36 | 3 | 45 | 0 | 0 | 5 | 0 | 3.66 |
Parkinson | 10.0 | 2 | 29 | 0 | 41 | 1 | 0 | 2 | 0 | 2.90 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (4.6 overs) | Robson |
24 for 2 (8.5 overs) | Geddes |
35 for 3 (12.4 overs) | Holden |
52 for 4 (18.1 overs) | du Plooy |
70 for 5 (24.4 overs) | Cracknell |
85 for 6 (29.3 overs) | Morgan |
93 for 7 (34.1 overs) | Falconer |
147 for 8 (50.3 overs) | Roland-Jones |
167 for 9 (56.6 overs) | Helm |
181 for 10 (60.5 overs) | Sharma |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Hasan Mahmud
away team, Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy , Captain
- Caleb Falconer
- Joe Cracknell , Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
home team, Kent
Starting lineup
- Ben Compton
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond , Captain
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Hasan Mahmud
away team, Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy , Captain
- Caleb Falconer
- Joe Cracknell , Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Chris Watts, Paul Baldwin, Steve Davis