Derbyshire vs Lancashire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 2 - Day 3 of 4
Derbyshire vs Lancashire, result
Derbyshire win by 9 wickets
Derbyshire innings:- 364 all out from 85.4 overs
- 25 for 1 from 8.5 overs
- 161 all out from 39.3 overs
- 226 all out from 81.2 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,bowled Abbas Jones, bowled Abbas | 16 | 30 | 23 | 2 | 0 | 40 | 53.33 |
Jennings,caught Aitchison, bowled Abbas Jennings, caught Aitchison, bowled Abbas | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Bohannon,caught Came, bowled Haydon Bohannon, caught Came, bowled Haydon | 16 | 26 | 20 | 3 | 0 | 40 | 61.54 |
Harris,bowled Dal Harris, bowled Dal | 17 | 18 | 13 | 4 | 0 | 23 | 94.44 |
Singh,caught Madsen, bowled Dal Singh, caught Madsen, bowled Dal | 28 | 48 | 35 | 4 | 0 | 94 | 58.33 |
Livingstone,caught Guest, bowled Aitchison Livingstone, caught Guest, bowled Aitchison | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Moores,bowled Aitchison Moores, bowled Aitchison | 8 | 7 | 5 | 2 | 0 | 8 | 114.29 |
Balderson,caught Madsen, bowled Dal Balderson, caught Madsen, bowled Dal | 37 | 52 | 40 | 8 | 0 | 55 | 71.15 |
Coughlin,caught Jewell, bowled Abbas Coughlin, caught Jewell, bowled Abbas | 6 | 6 | 3 | 1 | 0 | 22 | 100.00 |
Stanley,bowled Haydon Stanley, bowled Haydon | 18 | 29 | 21 | 3 | 0 | 35 | 62.07 |
Anderson,not out Anderson, not out | 10 | 12 | 9 | 2 | 0 | 14 | 83.33 |
Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 | |||||||
Total,161 all out 39.3 overs Total,161 all out 39.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 13.0 | 0 | 49 | 3 | 57 | 0 | 0 | 7 | 0 | 3.76 |
Aitchison | 9.0 | 2 | 30 | 2 | 43 | 0 | 0 | 6 | 0 | 3.33 |
Haydon | 6.3 | 0 | 28 | 2 | 30 | 0 | 0 | 6 | 0 | 4.30 |
Dal | 11.0 | 1 | 49 | 3 | 48 | 0 | 0 | 10 | 0 | 4.45 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (0.4 overs) | Jennings |
28 for 2 (8.5 overs) | Jones |
32 for 3 (9.4 overs) | Bohannon |
57 for 4 (13.6 overs) | Harris |
62 for 5 (16.3 overs) | Livingstone |
74 for 6 (18.4 overs) | Moores |
126 for 7 (31.2 overs) | Singh |
127 for 8 (31.5 overs) | Balderson |
145 for 9 (36.1 overs) | Coughlin |
161 for 10 (39.3 overs) | Stanley |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Moores, bowled Stanley Came, caught Moores, bowled Stanley | 4 | 9 | 8 | 1 | 0 | 7 | 44.44 |
Reece,caught Livingstone, bowled Balderson Reece, caught Livingstone, bowled Balderson | 13 | 41 | 35 | 2 | 0 | 56 | 31.71 |
Montgomery,leg before wicket, bowled Balderson Montgomery, leg before wicket, bowled Balderson | 86 | 133 | 102 | 16 | 0 | 173 | 64.66 |
Jewell,bowled Stanley Jewell, bowled Stanley | 26 | 58 | 46 | 4 | 0 | 70 | 44.83 |
Madsen,caught Balderson, bowled Stanley Madsen, caught Balderson, bowled Stanley | 41 | 78 | 57 | 6 | 0 | 124 | 52.56 |
Andersson,caught Singh, bowled Bohannon Andersson, caught Singh, bowled Bohannon | 9 | 10 | 5 | 1 | 0 | 7 | 90.00 |
Guest,bowled Stanley Guest, bowled Stanley | 22 | 49 | 35 | 2 | 0 | 72 | 44.90 |
Dal,caught Stanley, bowled Anderson Dal, caught Stanley, bowled Anderson | 41 | 70 | 49 | 6 | 0 | 108 | 58.57 |
Aitchison,caught Bohannon, bowled Anderson Aitchison, caught Bohannon, bowled Anderson | 75 | 74 | 48 | 10 | 2 | 88 | 101.35 |
Haydon,caught Jennings, bowled Stanley Haydon, caught Jennings, bowled Stanley | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Abbas,not out Abbas, not out | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 22, wides 0, byes 9, leg byes 16, total 47 Extras, no balls 22, wides 0, byes 9, leg byes 16, total 47 | |||||||
Total,364 all out 85.4 overs Total,364 all out 85.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 21.4 | 0 | 73 | 2 | 99 | 2 | 0 | 9 | 1 | 3.36 |
Stanley | 20.0 | 4 | 80 | 5 | 90 | 0 | 0 | 13 | 1 | 4.00 |
Balderson | 19.0 | 3 | 71 | 2 | 84 | 6 | 0 | 9 | 0 | 3.73 |
Coughlin | 16.0 | 1 | 69 | 0 | 68 | 0 | 0 | 10 | 0 | 4.31 |
Bohannon | 6.0 | 1 | 38 | 1 | 24 | 3 | 0 | 6 | 0 | 6.33 |
Livingstone | 3.0 | 0 | 8 | 0 | 13 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (1.4 overs) | Came |
40 for 2 (13.6 overs) | Reece |
106 for 3 (31.5 overs) | Jewell |
162 for 4 (44.2 overs) | Montgomery |
177 for 5 (45.6 overs) | Andersson |
231 for 6 (60.3 overs) | Madsen |
234 for 7 (62.2 overs) | Guest |
359 for 8 (83.6 overs) | Aitchison |
360 for 9 (84.4 overs) | Haydon |
364 for 10 (85.4 overs) | Dal |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,caught Guest, bowled Haydon Jones, caught Guest, bowled Haydon | 29 | 74 | 56 | 3 | 0 | 98 | 39.19 |
Jennings,bowled Haydon Jennings, bowled Haydon | 19 | 57 | 45 | 2 | 0 | 88 | 33.33 |
Bohannon,leg before wicket, bowled Aitchison Bohannon, leg before wicket, bowled Aitchison | 3 | 9 | 7 | 0 | 0 | 14 | 33.33 |
Harris,bowled Aitchison Harris, bowled Aitchison | 58 | 124 | 93 | 8 | 0 | 176 | 46.77 |
Singh,bowled Haydon Singh, bowled Haydon | 12 | 58 | 52 | 2 | 0 | 95 | 20.69 |
Livingstone,caught Guest, bowled Aitchison Livingstone, caught Guest, bowled Aitchison | 12 | 22 | 16 | 2 | 0 | 27 | 54.55 |
Stanley,leg before wicket, bowled Aitchison Stanley, leg before wicket, bowled Aitchison | 1 | 14 | 13 | 0 | 0 | 10 | 7.14 |
Moores,bowled Montgomery Moores, bowled Montgomery | 57 | 76 | 60 | 6 | 4 | 113 | 75.00 |
Balderson,caught Jewell, bowled Aitchison Balderson, caught Jewell, bowled Aitchison | 0 | 12 | 12 | 0 | 0 | 10 | 0.00 |
Coughlin,caught Reece, bowled Dal Coughlin, caught Reece, bowled Dal | 26 | 27 | 17 | 5 | 0 | 39 | 96.30 |
Anderson,not out Anderson, not out | 0 | 16 | 16 | 0 | 0 | 25 | 0.00 |
Extras, no balls 2, wides 0, byes 3, leg byes 4, total 9 Extras, no balls 2, wides 0, byes 3, leg byes 4, total 9 | |||||||
Total,226 all out 81.2 overs Total,226 all out 81.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 23.0 | 8 | 36 | 0 | 120 | 1 | 0 | 4 | 0 | 1.56 |
Aitchison | 22.0 | 7 | 49 | 5 | 109 | 0 | 0 | 8 | 0 | 2.22 |
Dal | 12.0 | 1 | 40 | 1 | 53 | 0 | 0 | 6 | 0 | 3.33 |
Haydon | 18.0 | 1 | 71 | 3 | 77 | 0 | 0 | 6 | 4 | 3.94 |
Andersson | 5.0 | 0 | 23 | 0 | 19 | 0 | 0 | 4 | 0 | 4.60 |
Montgomery | 1.2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
45 for 1 (20.5 overs) | Jennings |
50 for 2 (22.4 overs) | Jones |
54 for 3 (23.5 overs) | Bohannon |
113 for 4 (46.4 overs) | Singh |
132 for 5 (53.3 overs) | Livingstone |
134 for 6 (55.6 overs) | Stanley |
151 for 7 (63.1 overs) | Harris |
157 for 8 (65.6 overs) | Balderson |
199 for 9 (75.4 overs) | Coughlin |
226 for 10 (81.2 overs) | Moores |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,bowled Balderson Came, bowled Balderson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Reece,not out Reece, not out | 19 | 38 | 29 | 3 | 0 | 28 | 50.00 |
Montgomery,not out Montgomery, not out | 3 | 12 | 9 | 0 | 0 | 25 | 25.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 | |||||||
Total,25 for 1 8.5 overs Total,25 for 1 8.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Balderson | 4.5 | 2 | 15 | 1 | 23 | 0 | 0 | 3 | 0 | 3.10 |
Livingstone | 4.0 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.3 overs) | Came |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen , Captain
- Martin Andersson
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Muhammad Abbas
- Rory Haydon
away team, Lancashire
Starting lineup
- Keaton Jennings
- Michael Jones
- Josh Bohannon
- Marcus Harris
- Harry Singh
- Liam Livingstone
- Joe Moores , Wicket Keeper
- George Balderson
- Paul Coughlin
- Mitch Stanley
- James Anderson , Captain
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen , Captain
- Martin Andersson
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Muhammad Abbas
- Rory Haydon
away team, Lancashire
Starting lineup
- Keaton Jennings
- Michael Jones
- Josh Bohannon
- Marcus Harris
- Harry Singh
- Liam Livingstone
- Joe Moores , Wicket Keeper
- George Balderson
- Paul Coughlin
- Mitch Stanley
- James Anderson , Captain
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Queen's Park, Chesterfield
- Officials:
- Ben Peverall, Neil Pratt, James Whitaker