Glamorgan vs Surrey
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 4 of 4
Glamorgan vs Surrey, result
Glamorgan win by 7 wickets
Glamorgan innings:- 358 all out from 114.1 overs
- 197 for 3 from 45.1 overs
- 105 all out from 34.4 overs
- 447 all out from 142.5 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Root,caught S Curran, bowled Abbott Root, caught S Curran, bowled Abbott | 6 | 27 | 24 | 1 | 0 | 40 | 22.22 |
Tribe,bowled Abbott Tribe, bowled Abbott | 21 | 54 | 42 | 2 | 0 | 71 | 38.89 |
Carlson,caught Pope, bowled Atkinson Carlson, caught Pope, bowled Atkinson | 1 | 17 | 16 | 0 | 0 | 39 | 5.88 |
Kellaway,bowled Atkinson Kellaway, bowled Atkinson | 5 | 9 | 7 | 1 | 0 | 15 | 55.56 |
Ingram,bowled Atkinson Ingram, bowled Atkinson | 80 | 140 | 103 | 11 | 1 | 202 | 57.14 |
Dickson,caught Thomas, bowled Clark Dickson, caught Thomas, bowled Clark | 6 | 31 | 28 | 1 | 0 | 44 | 19.35 |
Cooke,bowled Atkinson Cooke, bowled Atkinson | 101 | 152 | 97 | 12 | 0 | 185 | 66.45 |
van der Gugten,leg before wicket, bowled Clark van der Gugten, leg before wicket, bowled Clark | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Crane,bowled Lawrence Crane, bowled Lawrence | 106 | 234 | 170 | 10 | 0 | 291 | 45.30 |
Norton,leg before wicket, bowled Chahar Norton, leg before wicket, bowled Chahar | 6 | 15 | 12 | 1 | 0 | 16 | 40.00 |
Hadley,not out Hadley, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 2, wides 1, byes 17, leg byes 6, total 26 Extras, no balls 2, wides 1, byes 17, leg byes 6, total 26 | |||||||
Total,358 all out 114.1 overs Total,358 all out 114.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 22.1 | 9 | 61 | 4 | 105 | 0 | 1 | 6 | 1 | 2.75 |
Clark | 22.0 | 1 | 75 | 2 | 91 | 0 | 0 | 10 | 0 | 3.40 |
Abbott | 20.0 | 3 | 58 | 2 | 93 | 1 | 0 | 7 | 0 | 2.90 |
Chahar | 20.0 | 2 | 58 | 1 | 87 | 0 | 0 | 8 | 0 | 2.90 |
Thomas | 3.0 | 1 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
Lawrence | 18.0 | 4 | 48 | 1 | 78 | 0 | 0 | 4 | 0 | 2.66 |
Patel | 5.0 | 1 | 14 | 0 | 20 | 0 | 0 | 1 | 0 | 2.80 |
S Curran | 4.0 | 1 | 9 | 0 | 19 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (9.4 overs) | Root |
34 for 2 (15.1 overs) | Tribe |
38 for 3 (16.6 overs) | Carlson |
39 for 4 (18.2 overs) | Kellaway |
76 for 5 (29.3 overs) | Dickson |
79 for 6 (31.6 overs) | van der Gugten |
244 for 7 (80.4 overs) | Cooke |
350 for 8 (109.3 overs) | Crane |
358 for 9 (113.6 overs) | Norton |
358 for 10 (114.1 overs) | Ingram |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,run out Kellaway Burns, run out Kellaway | 6 | 6 | 4 | 1 | 0 | 5 | 100.00 |
Sibley,caught Cooke, bowled Norton Sibley, caught Cooke, bowled Norton | 4 | 26 | 23 | 0 | 0 | 45 | 15.38 |
S Curran,bowled Norton S Curran, bowled Norton | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Lawrence,caught Cooke, bowled Norton Lawrence, caught Cooke, bowled Norton | 8 | 7 | 4 | 1 | 0 | 9 | 114.29 |
Pope,caught Carlson, bowled Norton Pope, caught Carlson, bowled Norton | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Patel,caught and bowled van der Gugten Patel, caught and bowled van der Gugten | 24 | 44 | 34 | 4 | 0 | 63 | 54.55 |
Thomas,caught Cooke, bowled Norton Thomas, caught Cooke, bowled Norton | 25 | 46 | 34 | 4 | 0 | 60 | 54.35 |
Atkinson,caught Tribe, bowled Hadley Atkinson, caught Tribe, bowled Hadley | 1 | 10 | 9 | 0 | 0 | 17 | 10.00 |
Clark,not out Clark, not out | 20 | 27 | 19 | 4 | 0 | 44 | 74.07 |
Abbott,bowled Crane Abbott, bowled Crane | 10 | 33 | 28 | 1 | 0 | 37 | 30.30 |
Chahar,caught substitute, bowled Crane Chahar, caught substitute, bowled Crane | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | |||||||
Total,105 all out 34.4 overs Total,105 all out 34.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 8.0 | 1 | 20 | 1 | 37 | 0 | 0 | 2 | 0 | 2.50 |
Norton | 10.0 | 0 | 50 | 5 | 45 | 1 | 0 | 10 | 0 | 5.00 |
Hadley | 8.0 | 2 | 16 | 1 | 40 | 0 | 0 | 2 | 0 | 2.00 |
Crane | 4.4 | 2 | 9 | 2 | 23 | 0 | 0 | 1 | 0 | 1.92 |
Kellaway | 4.0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.1 overs) | Burns |
6 for 2 (1.4 overs) | S Curran |
16 for 3 (3.5 overs) | Lawrence |
18 for 4 (5.2 overs) | Pope |
31 for 5 (9.2 overs) | Sibley |
70 for 6 (19.6 overs) | Patel |
75 for 7 (23.6 overs) | Thomas |
75 for 8 (24.3 overs) | Atkinson |
105 for 9 (34.3 overs) | Abbott |
105 for 10 (34.4 overs) | Chahar |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Cooke, bowled Norton Burns, caught Cooke, bowled Norton | 115 | 258 | 198 | 15 | 1 | 324 | 44.57 |
Sibley,caught Dickson, bowled Kellaway Sibley, caught Dickson, bowled Kellaway | 26 | 70 | 57 | 2 | 0 | 90 | 37.14 |
Abbott,caught Carlson, bowled Norton Abbott, caught Carlson, bowled Norton | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Chahar,caught Cooke, bowled Kellaway Chahar, caught Cooke, bowled Kellaway | 36 | 71 | 59 | 4 | 2 | 84 | 50.70 |
Lawrence,bowled Hadley Lawrence, bowled Hadley | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Pope,caught Kellaway, bowled Crane Pope, caught Kellaway, bowled Crane | 73 | 131 | 87 | 7 | 0 | 186 | 55.73 |
S Curran,caught Cooke, bowled van der Gugten S Curran, caught Cooke, bowled van der Gugten | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Patel,caught Carlson, bowled Hadley Patel, caught Carlson, bowled Hadley | 40 | 107 | 83 | 4 | 0 | 123 | 37.38 |
Thomas,caught Tribe, bowled Hadley Thomas, caught Tribe, bowled Hadley | 30 | 63 | 42 | 2 | 0 | 83 | 47.62 |
Clark,caught Cooke, bowled Hadley Clark, caught Cooke, bowled Hadley | 36 | 67 | 43 | 3 | 0 | 103 | 53.73 |
Lawes,not out Lawes, not out | 66 | 84 | 56 | 12 | 0 | 97 | 78.57 |
Extras, no balls 4, wides 2, byes 13, leg byes 4, total 23 Extras, no balls 4, wides 2, byes 13, leg byes 4, total 23 | |||||||
Total,447 all out 142.5 overs Total,447 all out 142.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 31.0 | 10 | 57 | 1 | 155 | 0 | 0 | 7 | 0 | 1.83 |
Norton | 25.0 | 5 | 95 | 2 | 108 | 1 | 0 | 14 | 0 | 3.80 |
Kellaway | 26.0 | 2 | 77 | 2 | 106 | 0 | 0 | 7 | 0 | 2.96 |
Hadley | 20.5 | 1 | 82 | 4 | 88 | 1 | 1 | 10 | 1 | 3.93 |
Crane | 29.0 | 7 | 92 | 1 | 126 | 0 | 0 | 11 | 2 | 3.17 |
Carlson | 11.0 | 2 | 27 | 0 | 46 | 0 | 0 | 0 | 0 | 2.45 |
| Fall of wicket | Batter |
|---|---|
66 for 1 (23.6 overs) | Sibley |
68 for 2 (25.2 overs) | Abbott |
144 for 3 (47.5 overs) | Chahar |
145 for 4 (48.3 overs) | Lawrence |
253 for 5 (85.4 overs) | Burns |
254 for 6 (86.1 overs) | S Curran |
288 for 7 (97.3 overs) | Pope |
337 for 8 (116.6 overs) | Patel |
342 for 9 (118.1 overs) | Thomas |
447 for 10 (142.5 overs) | Clark |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Root,run out Lawes Root, run out Lawes | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Tribe,caught Pope, bowled Chahar Tribe, caught Pope, bowled Chahar | 30 | 67 | 44 | 2 | 0 | 95 | 44.78 |
Carlson,bowled Chahar Carlson, bowled Chahar | 67 | 94 | 53 | 8 | 0 | 131 | 71.28 |
Ingram,not out Ingram, not out | 61 | 64 | 35 | 7 | 2 | 88 | 95.31 |
Dickson,not out Dickson, not out | 26 | 44 | 34 | 4 | 0 | 48 | 59.09 |
Extras, no balls 4, wides 1, byes 8, leg byes 0, total 13 Extras, no balls 4, wides 1, byes 8, leg byes 0, total 13 | |||||||
Total,197 for 3 45.1 overs Total,197 for 3 45.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clark | 6.0 | 0 | 26 | 0 | 23 | 0 | 0 | 4 | 0 | 4.33 |
S Curran | 5.0 | 0 | 13 | 0 | 21 | 0 | 1 | 1 | 0 | 2.60 |
Chahar | 11.1 | 0 | 57 | 2 | 36 | 0 | 0 | 6 | 1 | 5.10 |
Abbott | 8.0 | 0 | 27 | 0 | 33 | 1 | 0 | 3 | 0 | 3.37 |
Lawrence | 12.0 | 0 | 49 | 0 | 43 | 0 | 0 | 4 | 1 | 4.08 |
Lawes | 3.0 | 0 | 17 | 0 | 12 | 1 | 0 | 3 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.4 overs) | Root |
71 for 2 (23.3 overs) | Tribe |
133 for 3 (32.5 overs) | Carlson |
Team Lineups
home team, Glamorgan
Starting lineup
- Asa Tribe
- Sean Dickson
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Billy Root
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
Substitutes
home team, Glamorgan
Substitutes will appear here
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Sam Curran
- Dan Lawrence
- Ollie Pope , Wicket Keeper
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Gus Atkinson , substituted for Lawes
- Sean Abbott
- Rahul Chahar
away team, Surrey
- Tom Lawes
home team, Glamorgan
Starting lineup
- Asa Tribe
- Sean Dickson
- Kiran Carlson , Captain
- Ben Kellaway
- Colin Ingram
- Billy Root
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
Substitutes
Substitutes will appear here
away team, Surrey
Starting lineup
- Rory Burns , Captain
- Dom Sibley
- Sam Curran
- Dan Lawrence
- Ollie Pope , Wicket Keeper
- Ryan Patel
- Adam Thomas
- Jordan Clark
- Gus Atkinson , substituted for Lawes
- Sean Abbott
- Rahul Chahar
Substitutes
- Tom Lawes
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Rob White, Ulhas Gandhe, Wayne Noon