Essex vs Nottinghamshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 3 of 4
Essex vs Nottinghamshire, result
Nottinghamshire win by an innings and 52 runs
Essex innings:- 184 all out from 57.4 overs
- 221 all out from 82.5 overs
- 457 all out from 126.0 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,leg before wicket, bowled Hutton Elgar, leg before wicket, bowled Hutton | 12 | 39 | 34 | 2 | 0 | 36 | 30.77 |
Walter,caught Verreynne, bowled Stone Walter, caught Verreynne, bowled Stone | 12 | 31 | 26 | 2 | 0 | 52 | 38.71 |
Westley,caught McCann, bowled Patterson-White Westley, caught McCann, bowled Patterson-White | 44 | 66 | 47 | 8 | 0 | 82 | 66.67 |
Allison,run out Hameed Allison, run out Hameed | 19 | 49 | 35 | 1 | 0 | 75 | 38.78 |
Critchley,leg before wicket, bowled O'Neill Critchley, leg before wicket, bowled O'Neill | 1 | 12 | 11 | 0 | 0 | 13 | 8.33 |
Benkenstein,caught Verreynne, bowled Patterson-White Benkenstein, caught Verreynne, bowled Patterson-White | 13 | 24 | 16 | 1 | 0 | 41 | 54.17 |
Pepper,caught James, bowled Patterson-White Pepper, caught James, bowled Patterson-White | 24 | 26 | 14 | 4 | 0 | 25 | 92.31 |
Harmer,bowled Patterson-White Harmer, bowled Patterson-White | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Snater,bowled Patterson-White Snater, bowled Patterson-White | 31 | 50 | 36 | 0 | 3 | 63 | 62.00 |
Bennett,caught James, bowled Patterson-White Bennett, caught James, bowled Patterson-White | 21 | 40 | 32 | 4 | 0 | 50 | 52.50 |
Porter,not out Porter, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 Extras, no balls 2, wides 0, byes 2, leg byes 2, total 6 | |||||||
Total,184 all out 57.4 overs Total,184 all out 57.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 16.0 | 3 | 43 | 1 | 73 | 1 | 0 | 5 | 0 | 2.68 |
Hutton | 10.0 | 3 | 28 | 1 | 48 | 0 | 0 | 5 | 0 | 2.80 |
Stone | 10.0 | 1 | 42 | 1 | 41 | 0 | 0 | 7 | 0 | 4.20 |
James | 5.0 | 0 | 24 | 0 | 16 | 0 | 0 | 3 | 0 | 4.80 |
Patterson-White | 16.4 | 4 | 43 | 6 | 81 | 0 | 0 | 2 | 3 | 2.58 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (9.3 overs) | Elgar |
31 for 2 (12.6 overs) | Walter |
87 for 3 (29.2 overs) | Westley |
93 for 4 (31.6 overs) | Allison |
95 for 5 (32.5 overs) | Critchley |
128 for 6 (39.5 overs) | Pepper |
130 for 7 (41.1 overs) | Harmer |
133 for 8 (41.6 overs) | Benkenstein |
177 for 9 (55.4 overs) | Bennett |
184 for 10 (57.4 overs) | Snater |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Critchley, bowled Harmer Hameed, caught Critchley, bowled Harmer | 89 | 204 | 155 | 11 | 0 | 231 | 43.63 |
Slater,caught Pepper, bowled Snater Slater, caught Pepper, bowled Snater | 0 | 6 | 6 | 0 | 0 | 19 | 0.00 |
McCann,bowled Snater McCann, bowled Snater | 16 | 41 | 35 | 3 | 0 | 46 | 39.02 |
Clarke,caught and bowled Snater Clarke, caught and bowled Snater | 27 | 64 | 46 | 3 | 0 | 98 | 42.19 |
Haynes,not out Haynes, not out | 137 | 206 | 122 | 15 | 0 | 312 | 66.50 |
Verreynne,caught Westley, bowled Harmer Verreynne, caught Westley, bowled Harmer | 11 | 33 | 24 | 0 | 0 | 33 | 33.33 |
James,leg before wicket, bowled Harmer James, leg before wicket, bowled Harmer | 40 | 71 | 49 | 5 | 0 | 90 | 56.34 |
O'Neill,stumped Pepper, bowled Critchley O'Neill, stumped Pepper, bowled Critchley | 61 | 50 | 28 | 9 | 2 | 52 | 122.00 |
Patterson-White,caught Snater, bowled Harmer Patterson-White, caught Snater, bowled Harmer | 25 | 21 | 13 | 4 | 1 | 17 | 119.05 |
Hutton,caught Harmer, bowled Critchley Hutton, caught Harmer, bowled Critchley | 5 | 14 | 12 | 1 | 0 | 10 | 35.71 |
Stone,caught Snater, bowled Harmer Stone, caught Snater, bowled Harmer | 30 | 47 | 32 | 3 | 1 | 34 | 63.83 |
Extras, no balls 2, wides 0, byes 12, leg byes 2, total 16 Extras, no balls 2, wides 0, byes 12, leg byes 2, total 16 | |||||||
Total,457 all out 126.0 overs Total,457 all out 126.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 19.0 | 3 | 56 | 0 | 83 | 0 | 0 | 7 | 0 | 2.94 |
Snater | 21.0 | 3 | 62 | 3 | 94 | 0 | 0 | 9 | 0 | 2.95 |
Harmer | 45.0 | 9 | 165 | 5 | 186 | 0 | 0 | 21 | 2 | 3.66 |
Bennett | 16.0 | 4 | 54 | 0 | 72 | 1 | 0 | 6 | 1 | 3.37 |
Critchley | 25.0 | 0 | 106 | 2 | 87 | 0 | 0 | 11 | 1 | 4.24 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (3.3 overs) | Slater |
55 for 2 (16.5 overs) | McCann |
118 for 3 (43.1 overs) | Clarke |
153 for 4 (59.3 overs) | Hameed |
197 for 5 (69.1 overs) | Verreynne |
293 for 6 (93.2 overs) | James |
377 for 7 (107.5 overs) | O'Neill |
406 for 8 (112.1 overs) | Patterson-White |
419 for 9 (115.2 overs) | Hutton |
457 for 10 (125.6 overs) | Stone |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,bowled O'Neill Walter, bowled O'Neill | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Elgar,leg before wicket, bowled Stone Elgar, leg before wicket, bowled Stone | 42 | 76 | 59 | 8 | 0 | 106 | 55.26 |
Porter,caught Haynes, bowled O'Neill Porter, caught Haynes, bowled O'Neill | 1 | 12 | 11 | 0 | 0 | 9 | 8.33 |
Bennett,caught Slater, bowled O'Neill Bennett, caught Slater, bowled O'Neill | 5 | 19 | 17 | 1 | 0 | 22 | 26.32 |
Westley,caught McCann, bowled Patterson-White Westley, caught McCann, bowled Patterson-White | 19 | 72 | 62 | 3 | 0 | 99 | 26.39 |
Allison,leg before wicket, bowled Patterson-White Allison, leg before wicket, bowled Patterson-White | 56 | 104 | 74 | 4 | 2 | 147 | 53.85 |
Critchley,caught Verreynne, bowled Patterson-White Critchley, caught Verreynne, bowled Patterson-White | 13 | 42 | 33 | 1 | 0 | 42 | 30.95 |
Benkenstein,caught Hutton, bowled O'Neill Benkenstein, caught Hutton, bowled O'Neill | 42 | 102 | 72 | 3 | 0 | 135 | 41.18 |
Pepper,caught McCann, bowled James Pepper, caught McCann, bowled James | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Harmer,leg before wicket, bowled O'Neill Harmer, leg before wicket, bowled O'Neill | 27 | 56 | 40 | 3 | 0 | 60 | 48.21 |
Snater,not out Snater, not out | 3 | 5 | 2 | 0 | 0 | 8 | 60.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 3, total 13 Extras, no balls 2, wides 0, byes 8, leg byes 3, total 13 | |||||||
Total,221 all out 82.5 overs Total,221 all out 82.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 13.5 | 2 | 39 | 5 | 65 | 1 | 0 | 6 | 0 | 2.81 |
Patterson-White | 36.0 | 10 | 66 | 3 | 170 | 0 | 0 | 5 | 0 | 1.83 |
Hutton | 8.0 | 2 | 22 | 0 | 36 | 0 | 0 | 3 | 0 | 2.75 |
Stone | 15.0 | 5 | 40 | 1 | 69 | 0 | 0 | 6 | 0 | 2.66 |
McCann | 3.0 | 0 | 27 | 0 | 5 | 0 | 0 | 1 | 2 | 9.00 |
James | 7.0 | 1 | 16 | 1 | 34 | 0 | 0 | 2 | 0 | 2.28 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.2 overs) | Walter |
8 for 2 (2.5 overs) | Porter |
24 for 3 (8.5 overs) | Bennett |
65 for 4 (26.1 overs) | Elgar |
75 for 5 (33.1 overs) | Westley |
109 for 6 (45.5 overs) | Critchley |
174 for 7 (65.1 overs) | Allison |
175 for 8 (66.4 overs) | Pepper |
214 for 9 (80.3 overs) | Benkenstein |
221 for 10 (82.5 overs) | Harmer |
Team Lineups
home team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley , Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Kyle Verreynne , Wicket Keeper
- Brett Hutton
- Olly Stone
home team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley , Captain
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper , Wicket Keeper
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Kyle Verreynne , Wicket Keeper
- Brett Hutton
- Olly Stone
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Tom Lungley, Paul Pollard, Phil Whitticase