England vs India
Thu 16 Jul 2026,Men's One Day International Series - 2nd ODI
England vs India, result
England win by 4 wickets
England innings:- 235 for 6 from 44.1 overs
- 233 all out from 44.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Buttler, bowled Jacks Rohit, caught Buttler, bowled Jacks | 26 | 47 | 31 | 1 | 1 | 83 | 55.32 |
Gill,caught Duckett, bowled Atkinson Gill, caught Duckett, bowled Atkinson | 31 | 30 | 19 | 6 | 0 | 38 | 103.33 |
Kohli,caught Rashid, bowled Archer Kohli, caught Rashid, bowled Archer | 65 | 66 | 29 | 8 | 0 | 103 | 98.48 |
Kishan,caught and bowled Curran Kishan, caught and bowled Curran | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Iyer,caught Buttler, bowled Atkinson Iyer, caught Buttler, bowled Atkinson | 66 | 71 | 35 | 5 | 2 | 116 | 92.96 |
Washington,caught Buttler, bowled Mahmood Washington, caught Buttler, bowled Mahmood | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Axar,caught Buttler, bowled Archer Axar, caught Buttler, bowled Archer | 1 | 5 | 4 | 0 | 0 | 14 | 20.00 |
Dube,caught and bowled Archer Dube, caught and bowled Archer | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Brar,caught Atkinson, bowled Mahmood Brar, caught Atkinson, bowled Mahmood | 7 | 15 | 10 | 0 | 0 | 23 | 46.67 |
Bumrah,not out Bumrah, not out | 20 | 13 | 7 | 3 | 1 | 19 | 153.85 |
Krishna,bowled Atkinson Krishna, bowled Atkinson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 6, total 14 Extras, no balls 0, wides 8, byes 0, leg byes 6, total 14 | |||||||
Total,233 all out 44.0 overs Total,233 all out 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 10.0 | 0 | 47 | 3 | 38 | 0 | 3 | 5 | 1 | 4.70 |
Mahmood | 9.0 | 1 | 52 | 2 | 33 | 0 | 0 | 7 | 1 | 5.77 |
Atkinson | 9.0 | 1 | 50 | 3 | 31 | 0 | 4 | 5 | 1 | 5.55 |
Rashid | 5.0 | 0 | 34 | 0 | 11 | 0 | 0 | 3 | 1 | 6.80 |
Curran | 6.0 | 1 | 23 | 1 | 21 | 0 | 0 | 2 | 0 | 3.83 |
Jacks | 5.0 | 0 | 21 | 1 | 15 | 0 | 1 | 1 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
44 for 1 (7.4 overs) | Gill |
104 for 2 (17.5 overs) | Rohit |
111 for 3 (20.3 overs) | Kishan |
178 for 4 (31.4 overs) | Kohli |
181 for 5 (32.4 overs) | Washington |
193 for 6 (35.4 overs) | Axar |
193 for 7 (35.5 overs) | Dube |
210 for 8 (40.2 overs) | Brar |
233 for 9 (43.3 overs) | Iyer |
233 for 10 (43.6 overs) | Krishna |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Kishan, bowled Bumrah Duckett, caught Kishan, bowled Bumrah | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bethell,caught Kishan, bowled Krishna Bethell, caught Kishan, bowled Krishna | 4 | 10 | 9 | 1 | 0 | 17 | 40.00 |
Root,not out Root, not out | 99 | 133 | 65 | 9 | 0 | 218 | 74.44 |
Brook,caught Kishan, bowled Brar Brook, caught Kishan, bowled Brar | 16 | 16 | 11 | 2 | 1 | 41 | 100.00 |
Curran,caught Kishan, bowled Dube Curran, caught Kishan, bowled Dube | 26 | 31 | 17 | 4 | 0 | 42 | 83.87 |
Buttler,bowled Axar Buttler, bowled Axar | 17 | 18 | 10 | 1 | 1 | 29 | 94.44 |
Jacks,caught Kohli, bowled Brar Jacks, caught Kohli, bowled Brar | 30 | 44 | 21 | 2 | 0 | 58 | 68.18 |
Atkinson,not out Atkinson, not out | 23 | 16 | 7 | 3 | 1 | 23 | 143.75 |
Extras, no balls 4, wides 12, byes 0, leg byes 4, total 20 Extras, no balls 4, wides 12, byes 0, leg byes 4, total 20 | |||||||
Total,235 for 6 44.1 overs Total,235 for 6 44.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 10.0 | 0 | 45 | 1 | 38 | 3 | 2 | 3 | 1 | 4.50 |
Krishna | 9.1 | 1 | 52 | 1 | 33 | 1 | 1 | 7 | 1 | 5.67 |
Brar | 10.0 | 0 | 67 | 2 | 25 | 0 | 4 | 8 | 0 | 6.70 |
Dube | 6.0 | 0 | 32 | 1 | 15 | 0 | 0 | 3 | 0 | 5.33 |
Axar | 9.0 | 1 | 35 | 1 | 29 | 0 | 1 | 1 | 1 | 3.88 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Duckett |
8 for 2 (3.4 overs) | Bethell |
53 for 3 (10.4 overs) | Brook |
94 for 4 (19.1 overs) | Curran |
125 for 5 (25.4 overs) | Buttler |
197 for 6 (39.6 overs) | Jacks |
Team Lineups
home team, England
Starting lineup
- Ben Duckett
- Jacob Bethell
- Joe Root
- Harry Brook , Captain
- Jos Buttler , Wicket Keeper
- Sam Curran
- Will Jacks
- Gus Atkinson
- Jofra Archer
- Adil Rashid
- Saqib Mahmood
away team, India
Starting lineup
- Rohit Sharma
- Shubman Gill , Captain
- Virat Kohli
- Ishan Kishan , Wicket Keeper
- Shreyas Iyer
- Washington Sundar
- Shivam Dube
- Axar Patel
- Gurnoor Brar
- Jasprit Bumrah
- Prasidh Krishna
home team, England
Starting lineup
- Ben Duckett
- Jacob Bethell
- Joe Root
- Harry Brook , Captain
- Jos Buttler , Wicket Keeper
- Sam Curran
- Will Jacks
- Gus Atkinson
- Jofra Archer
- Adil Rashid
- Saqib Mahmood
away team, India
Starting lineup
- Rohit Sharma
- Shubman Gill , Captain
- Virat Kohli
- Ishan Kishan , Wicket Keeper
- Shreyas Iyer
- Washington Sundar
- Shivam Dube
- Axar Patel
- Gurnoor Brar
- Jasprit Bumrah
- Prasidh Krishna
- Start Time:
- 13:00
- Toss:
- England won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Russell Warren, Sam Nogajski, Kumar Dharmasena, Richie Richardson, Martin Saggers